| Result:HS General | ||||||||
| 601 - Chithra Rachana - Pencil | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
5191 | 209 | AJEESH C | 9 | G. B. H. S. S. Nemmara | A | 5 | |
|
|
4008 | 206 | AKHILDAS K.S | 8 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
|
2237 | 203 | BLESSON BERNARD | 8 | K. V. R. H. S. Shornur | A | 5 | |
|
|
6543 | 211 | LIJITH.C.B | 10 | K. P. R. P. H. S. Kongad | A | 5 | |
|
|
3468 | 205 | MUHAMMED ANAS . P | 9 | Parudur. H. S. Pallipuram | A | 5 | |
|
|
5538 | 210 | VINEETH.V | 9 | M. E. S. E. M. H. S. S. Olavakode | B | 3 | |
|
|
6609 | 212 | AMAL MATHEW | 10 | D. B. H. S. Thachampara | B | 3 | |
|
|
1469 | 201 | NIKHILA.V.S | 8 | M. M. N. S. S. E. H. S. Ottapalam | B | 3 | |
|
|
2699 | 204 | ANURAG.C.J | 8 | G. G. H. S. S. Kumaranellur | C | 1 | |
|
|
1694 | 202 | DRISYA.C | 10 | A. K. N. M. M. A. M. H. S. Kattukulam |
C | 1 | |
|
|
4739 | 208 | NEERAJA R | 9 | G. H. S. S. Kottayi | C | 1 | |
| 602 - Chithra Rachana - Water Colour | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
5191 | 209 | AJEESH C | 9 | G. B. H. S. S. Nemmara | A | 5 | |
|
|
4008 | 206 | AKHILDAS K.S | 8 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
|
1169 | 201 | SILPA M | 9 | L. S. N. G. H. S. S. Ottapalam | A | 5 | |
|
|
6543 | 211 | LIJITH.C.B | 10 | K. P. R. P. H. S. Kongad | A | 5 | |
|
|
1694 | 202 | DRISYA.C | 10 | A. K. N. M. M. A. M. H. S. Kattukulam |
B | 3 | |
|
|
3466 | 205 | ADARSH.C.RAJITH | 8 | GHS KODUMUNDA | B | 3 | |
|
|
5990 | 210 | SIDHESH.V | 9 | Bharathmatha H. S. S. Palakkad | B | 3 | |
|
|
2260 | 203 | ARJUNRAJ.K.I | 10 | G. H. S. S. Shoranur | C | 1 | |
|
|
4366 | 207 | LEOVARGHEESE A | 10 | G. H. S. S. Kozhipparai | C | 1 | |
|
|
7076 | 212 | GOKUL.G | 9 | D. H. S. Nellipuzha | C | 1 | |
|
|
2629 | 204 | VISHNUPRAKASH AMBADI | 8 | G. H. S. S. Chathanur | C | 1 | |
| 603 - Chithra Rachana - Oil Colour | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
5191 | 208 | AJEESH C | 9 | G. B. H. S. S. Nemmara | A | 5 | |
|
|
6543 | 210 | LIJITH.C.B | 10 | K. P. R. P. H. S. Kongad | A | 5 | |
|
|
2237 | 203 | BLESSON BERNARD | 8 | K. V. R. H. S. Shornur | B | 3 | |
|
|
3591 | 205 | DEEPUKRISHNAN.M | 10 | G. H. S. S. Pattambi | B | 3 | |
|
|
1379 | 201 | MOHAMMED ABDUL MUTHALIB.P.T |
9 | Mountseena. E. M. H. S Pathiripala | C | 1 | |
|
|
4008 | 206 | AKHILDAS K.S | 8 | B. S. S. G. H. S. S. Alathur | C | 1 | |
| 604 - Cartoon | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
2260 | 203 | ARJUNRAJ.K.I | 10 | G. H. S. S. Shoranur | A | 5 | |
|
|
4009 | 206 | NITHIN.B | 10 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
|
5192 | 209 | ANANTHAJITH P | 10 | G. B. H. S. S. Nemmara | A | 5 | |
|
|
6609 | 212 | AMAL MATHEW | 10 | D. B. H. S. Thachampara | B | 3 | |
|
|
6574 | 211 | ANAS ALI | 8 | K. P. R. P. H. S. Kongad | C | 1 | |
|
|
4507 | 207 | AJIL.A | 10 | S. P. H. S. S. Kozhinjamparai | C | 1 | |
|
|
3469 | 205 | NARAYANAN . N . M | 10 | Parudur. H. S. Pallipuram | C | 1 | |
| 605 - Sasthreeya Sangeetham(Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
1581 | 265 | SAMGEETH.P | 8 | H. S. S. Sreekrishnapuram | A | 5 | |
|
|
5676 | 258 | VISHNUVARDHAN.P.MENON | 8 | P. M. G. H. S. S. Palakkad | A | 5 | |
|
|
4010 | 259 | ANSHAD.K | 8 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
|
2700 | 266 | SOURAV.K.M | 8 | G. G. H. S. S. Kumaranellur | A | 5 | |
|
|
1498 | 267 | BALRAM.K | 9 | N. S. S. K. P. T. H. S.Ottapalam | B | 3 | |
|
|
3470 | 269 | SREEJITH . T | 8 | Parudur. H. S. Pallipuram | B | 3 | |
|
|
4154 | 268 | KRISHNANUNNI. K.V | 10 | ASSISI EMHSS, Kanjikode | B | 3 | |
|
|
6988 | 257 | VARUN V | 9 | M. E. T. E. M. H. S. S. Mannarkkad | B | 3 | |
| 606 - Sasthreeya Sangeetham(Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
2677 | 259 | SNEHA.N.D | 9 | G. H. S. S. Kumaranellur | A | 5 | |
|
|
6542 | 260 | MEGHA.D.K | 8 | K. P. R. P. H. S. Kongad | A | 5 | |
|
|
4616 | 262 | LEKSHMI MD | 9 | G. V. G. H. S. S. Chittur | A | 5 | |
|
|
5823 | 255 | STHUTHI RAMKUMAR | 10 | Kanikkamatha H. S. S. Palakkad | A | 5 | |
|
|
2204 | 261 | ANJANA MADHAVAN | 10 | K. V. R. H. S. Shornur | A | 5 | |
|
|
1170 | 256 | LISMA MOHAN P | 8 | L. S. N. G. H. S. S. Ottapalam | A | 5 | |
|
|
3445 | 257 | GOPIKA.P.K | 10 | G. H. S. Kodumunda | A | 5 | |
|
|
6888 | 258 | SREEJAYA.J.B | 10 | M. E. S. H. S. S Mannarkkad | A | 5 | |
|
|
5078 | 251 | KRISHNA.M.S | 10 | G. H. S. S. Koduvayur | A | 5 | |
|
|
1582 | 253 | SINU K.ANIL | 9 | H. S. S. Sreekrishnapuram | A | 5 | |
|
|
3700 | 254 | ANAGHA DAS | 9 | C. G. H. S. S. Vadakkenchery | A | 5 | |
|
|
4918 | 252 | ARCHANA S P | 9 | G. H. S. S. Thenkurussi | B | 3 | |
| 607 - Kathakali Sangeetham (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
3227 | 304 | JAYAHARI. S. | 9 | C. G. M. E. M. H. S. Ongallur | A | 5 | |
|
|
1925 | 301 | JITHINDAS. V.M | 9 | G. H. S. Vellinezhi | A | 5 | |
|
|
1462 | 303 | DEVANAND.K.R | 8 | P. T. M. H. S. Thrikkaderi | B | 3 | |
|
|
3063 | 302 | PRANAV CHANDRAN | 8 | H. S. S.Peringode | C | 1 | |
| 608 - Kathakali Sangeetham (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
2677 | 309 | SNEHA.N.D | 9 | G. H. S. S. Kumaranellur | A | 5 | |
|
|
6542 | 311 | MEGHA.D.K | 8 | K. P. R. P. H. S. Kongad | A | 5 | |
|
|
4007 | 310 | ARCHANA.T | 9 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
|
2204 | 307 | ANJANA MADHAVAN | 10 | K. V. R. H. S. Shornur | A | 5 | |
|
|
5888 | 315 | UNNIMAYA.C | 9 | St. Thomas C. E. M. G. H. S. Olavakode |
B | 3 | |
|
|
1931 | 314 | PARVATHI.P.M. | 8 | P. T. B. S. H. S. Adakkaputhur | B | 3 | |
|
|
1171 | 316 | AMRITHA S PRASAD | 10 | L. S. N. G. H. S. S. Ottapalam | B | 3 | |
|
|
3365 | 317 | NEETHU .K | 10 | G. J. H. S. S. Naduvattam | C | 1 | |
|
|
5880 | 313 | ANUJA M | 8 | Kanikkamatha H. S. S. Palakkad | 0 | 0 | |
|
|
5410 | 306 | MANJU MANOJ | 9 | G. G. V. H. S. S. Nemmara | C | 1 | |
| 609 - Lalithaganam (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
1581 | 254 | SAMGEETH.P | 8 | H. S. S. Sreekrishnapuram | A | 5 | |
|
|
5495 | 269 | VISHNU .B | 9 | GHS, THIRUVAZHIYAD | A | 5 | |
|
|
5676 | 265 | VISHNUVARDHAN.P.MENON | 8 | P. M. G. H. S. S. Palakkad | A | 5 | |
|
|
4238 | 266 | JAYAGOPAL MENON.V.C. | 10 | V. M. C. E. M. G. H. S. S. Chittur | A | 5 | |
|
|
2834 | 252 | SHIBIN.K.P | 9 | G. H. S. S. Anakkara | A | 5 | |
|
|
6841 | 253 | AJITH C.S | 8 | Mt. Carmel H. S. Mamana | A | 5 | |
|
|
2227 | 251 | ADITHYA MADHAVAN | 8 | K. V. R. H. S. Shornur | A | 5 | |
|
|
1381 | 267 | SREEHARI.K.M | 9 | Mountseena. E. M. H. S Pathiripala | A | 5 | |
|
|
3470 | 268 | SREEJITH . T | 8 | Parudur. H. S. Pallipuram | A | 5 | |
|
|
6510 | 255 | AKSHAYRAMACHANDRAN | 9 | G. V. H. S. S. Pathirippala | A | 5 | |
|
|
3729 | 256 | VISHNUDAS .P | 9 | P. K. H. S. Manjapra | A | 5 | |
| 610 - Lalithaganam (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
2230 | 269 | SHWETHA SOMASUNDARAN. N.K | 10 | Shornur. St. Therese. H. S. S | A | 5 | |
|
|
6888 | 265 | SREEJAYA.J.B | 10 | M. E. S. H. S. S Mannarkkad | A | 5 | |
|
|
1170 | 251 | LISMA MOHAN P | 8 | L. S. N. G. H. S. S. Ottapalam | A | 5 | |
|
|
1948 | 266 | UJISHNA .R. | 9 | P. T. B. S. H. S. Adakkaputhur | A | 5 | |
|
|
4007 | 252 | ARCHANA.T | 9 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
|
4155 | 267 | SREEVIDHYA. K | 8 | ASSISI EMHSS, Kanjikode | A | 5 | |
|
|
3445 | 671 | GOPIKA.P.K | 10 | G. H. S. Kodumunda | A | 5 | |
|
|
6098 | 270 | MEENAKSHI SANTHOSH | 8 | St. Thomas C. E. M. G. H. S. Olavakode |
A | 5 | |
|
|
4705 | 255 | DRISYA S | 10 | G. H. S. S. Kottayi | A | 5 | |
|
|
6357 | 254 | ARYA.C.G | 10 | H. S. Mundur | A | 5 | |
|
|
5080 | 253 | SANGEETHA.K | 8 | G. H. S. S. Koduvayur | A | 5 | |
| 611 - Mappilappattu (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
6705 | 310 | RAZA RAHMAN.V.K | 10 | K. H. S. Kumaramputhur | A | 5 | |
|
|
4728 | 302 | MUHAMMED FASAL. P | 8 | C. F. D.V. H. S.S. Mathur | A | 5 | |
|
|
2477 | 305 | MUHAMMED MUSTHAFA. M | 8 | Orphanage. H. S. Vallapuzha | A | 5 | |
|
|
4156 | 312 | MURSHID. K.P | 9 | ASSISI EMHSS, Kanjikode | A | 5 | |
|
|
1799 | 304 | SIDHEEQUE . P | 10 | T. S. N. M. H. S. Kundurkunnu | A | 5 | |
|
|
2567 | 303 | ABDUL GAFOOR.K. | 9 | G.H.S. NAGALASSERY | A | 5 | |
|
|
6540 | 306 | AJMAL RASHIK.P.M | 8 | K. P. R. P. H. S. Kongad | A | 5 | |
|
|
3570 | 309 | RAHEES.P.T | 10 | G. V. H. S. S. Koppam | A | 5 | |
|
|
5996 | 301 | PRAJITH.J.DAS | 8 | Bharathmatha H. S. S. Palakkad | A | 5 | |
|
|
3829 | 311 | INASHMON.K.I | 9 | G. H. S. S. Kizhakkanchery | A | 5 | |
|
|
1382 | 308 | MOHAMMED NABEEL.K.H | 9 | Mountseena. E. M. H. S Pathiripala | B | 3 | |
|
|
5486 | 307 | AKBARALI.B | 8 | V. M. H. S. Vadavannur | B | 3 | |
| 612 - Mappilappattu (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
4007 | 310 | ARCHANA.T | 9 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
|
2230 | 305 | SHWETHA SOMASUNDARAN. N.K | 10 | Shornur. St. Therese. H. S. S | A | 5 | |
|
|
3143 | 309 | REVATHY.K.S | 10 | St. Pauls. H. S. Pattambi | A | 5 | |
|
|
6893 | 311 | FATHIMA THASNIM. T | 8 | GHS THENKARA | A | 5 | |
|
|
4508 | 307 | MURSHIDA FIRDHOUSE.J | 9 | S. P. H. S. S. Kozhinjamparai | A | 5 | |
|
|
5218 | 302 | ALSHIFA. U | 8 | Islamic English Medium School Pudunagaram |
A | 5 | |
|
|
4696 | 301 | RAMLA.K.K | 9 | C. A. H. S. Coyalmannam | A | 5 | |
|
|
2657 | 308 | JASIRA . T.M | 10 | G. H. S. S. Chalissery | A | 5 | |
|
|
1170 | 306 | LISMA MOHAN P | 8 | L. S. N. G. H. S. S. Ottapalam | A | 5 | |
|
|
5549 | 304 | SHABIHA SALIM | 10 | M. E. S. E. M. H. S. S. Olavakode | B | 3 | |
|
|
1781 | 303 | FATHIMA HASNA.C | 9 | G. H. S. S. Cherpalchery | B | 3 | |
| 613 - Veena | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
6997 | 258 | SNEHA S NATHAN | 8 | M. E. T. E. M. H. S. S. Mannarkkad | A | 5 | |
|
|
5828 | 257 | MEGHA V K | 8 | Kanikkamatha H. S. S. Palakkad | B | 3 | |
| 614 - Violin - Paschathyam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
4011 | 403 | BIJU SALIN | 10 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
|
2251 | 404 | LIJA FEBA NAMBIATH | 10 | Shornur. St. Therese. H. S. S | A | 5 | |
|
|
5697 | 402 | MEERA SHAHANA.H | 10 | G. M. M. G. H. S. S Palakkad | A | 5 | |
|
|
3354 | 405 | NASREENA .A.T | 8 | G. J. H. S. S. Naduvattam | B | 3 | |
|
|
5179 | 406 | ULSAV. K. R | 9 | St. Johns Akampadam | B | 3 | |
|
|
1937 | 401 | YADHUKRISHNAN.K | 9 | H. S. Katampazhipuram | B | 3 | |
| 615 - Violin - Paurasthyam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
1585 | 261 | AKHILESH NARAYANAN.M.P | 9 | H. S. S. Sreekrishnapuram | A | 5 | |
|
|
6998 | 264 | MALAVIKA NAIR M R | 10 | M. E. T. E. M. H. S. S. Mannarkkad | A | 5 | |
|
|
3144 | 259 | GOKUL KRISHNAN.P.T | 9 | St. Pauls. H. S. Pattambi | C | 1 | |
|
|
3060 | 260 | DEVARAJ PULAKKAT | 10 | G. V. H. S. S. Vattenad | C | 1 | |
|
|
2250 | 262 | ATHIRA RAVIKUMAR | 9 | Shornur. St. Therese. H. S. S | C | 1 | |
|
|
6544 | 258 | AJAY.U | 10 | K. P. R. P. H. S. Kongad | C | 1 | |
|
|
5439 | 257 | ANJALI . P . S | 9 | Y. M. G. H. S. S. Kollengode | C | 1 | |
|
|
1108 | 263 | ARUNKUMAR . H | 10 | S. S. O. H. S. Lakkidi | C | 1 | |
| 616 - Odakuzhal | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
3474 | 259 | SREERAJ . G . V | 8 | Parudur. H. S. Pallipuram | A | 5 | |
|
|
5190 | 258 | VAISHNAVI S | 9 | St. Pauls H. S. Kollengode. | A | 5 | |
|
|
1651 | 257 | ANEESH.R | 8 | K. H. S. S. Thottara | A | 5 | |
| 617 - Nadaswaram | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
5222 | 258 | KANNANKUTTY.A | 9 | B. S. S. H. S. S. Kollengode | A | 5 | |
|
|
1117 | 257 | MAHESH .V.K | 10 | H. S. Ananganadi | A | 5 | |
| 618 - Chenda / Thayambaka | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
1381 | 201 | SREEHARI.K.M | 9 | Mountseena. E. M. H. S Pathiripala | A | 5 | |
|
|
3647 | 204 | ASWIN. S | 8 | P. T. M. Y. H. S. S. Edappalam | A | 5 | |
|
|
2229 | 202 | AKASHKRISHNAN.A | 9 | K. V. R. H. S. Shornur | B | 3 | |
|
|
1782 | 206 | GOKUL KRISHNAN.P.H | 10 | G. H. S. S. Cherpalchery | B | 3 | |
| 619 - Guitar - Paschathyam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
2252 | 405 | NIVEDYA KRISHNAN. C | 9 | Shornur. St. Therese. H. S. S | A | 5 | |
|
|
4157 | 406 | MATHEN JOSEPH MATHULLA | 8 | ASSISI EMHSS, Kanjikode | A | 5 | |
|
|
4011 | 404 | BIJU SALIN | 10 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
|
1012 | 401 | BLESSON JACOB | 10 | T. R. K. H. S.S.Vaniyamkulam | B | 3 | |
|
|
5991 | 408 | NIHAL PAUL | 9 | Bharathmatha H. S. S. Palakkad | B | 3 | |
|
|
3572 | 407 | SABAREESH.K.P | 10 | G. V. H. S. S. Koppam | C | 1 | |
|
|
6999 | 403 | PRAVEEN ARAVIND SURYAWANSHI |
10 | M. E. T. E. M. H. S. S. Mannarkkad | C | 1 | |
|
|
2704 | 402 | ADARSH | 10 | Dr. K. B. M. M. H. S. S.Thrithala | C | 1 | |
| 620 - Thabala | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
3061 | 854 | ARJUN.V | 10 | G. V. H. S. S. Vattenad | A | 5 | |
|
|
6545 | 859 | AKASH.C.S | 10 | K. P. R. P. H. S. Kongad | A | 5 | |
|
|
3475 | 856 | AKHIL . S | 9 | Parudur. H. S. Pallipuram | A | 5 | |
|
|
2163 | 853 | GOKUL. G | 9 | G. H. S. S. Vatanamkurussi | A | 5 | |
|
|
1622 | 851 | GOUTHAM.P.G | 9 | A. K. N. M. M. A. M. H. S. Kattukulam |
B | 3 | |
|
|
1013 | 857 | SAVIN BABU | 9 | T. R. K. H. S.S.Vaniyamkulam | B | 3 | |
|
|
5997 | 858 | ANSEL JOE WILLIAMS | 8 | Bharathmatha H. S. S. Palakkad | C | 1 | |
|
|
6882 | 852 | NANDU BABU | 8 | M. E. S. H. S. S Mannarkkad | C | 1 | |
|
|
4158 | 855 | SANJU SUNIL | 8 | ASSISI EMHSS, Kanjikode | C | 1 | |
| 621 - Mrudamgam / Ganchira / Ghadam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
1780 | 858 | SOORAJ.S | 10 | G. H. S. S. Cherpalchery | A | 5 | |
|
|
5677 | 856 | BHARATH.S.PADMANABHAN | 9 | P. M. G. H. S. S. Palakkad | A | 5 | |
|
|
7469 | 859 | AKSHAY SANKAR | 9 | St. Pauls. H. S. Pattambi | C | 1 | |
|
|
1470 | 852 | SOORAJ.O.R | 10 | M. M. N. S. S. E. H. S. Ottapalam | C | 1 | |
| 622 - Madhalam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
3075 | 201 | GOKUL. P.P | 8 | H. S. S.Peringode | A | 5 | |
| 624 - Kathakali (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
5698 | 403 | SHEETHAL.R | 10 | G. M. M. G. H. S. S Palakkad | A | 5 | |
|
|
1586 | 401 | ARDRA S.VARIYER | 10 | H. S. S. Sreekrishnapuram | A | 5 | |
|
|
2466 | 402 | ARUNIMA PRASAD | 9 | H. S. S. Vallappuzha | A | 5 | |
| 625 - Ottanthullal (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
1009 | 651 | YADUKRISHNAN .M.M | 8 | T. R. K. H. S.S.Vaniyamkulam | A | 5 | |
|
|
3198 | 652 | ADARSH.K.S | 8 | St. Pauls. H. S. Pattambi | A | 5 | |
|
|
1925 | 654 | JITHINDAS. V.M | 9 | G. H. S. Vellinezhi | A | 5 | |
|
|
6491 | 653 | GOKUL K | 10 | H. S. Keralassery | A | 5 | |
| 626 - Ottanthullal (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
3147 | 661 | ROOPISHA.T.V | 9 | St. Pauls. H. S. Pattambi | A | 5 | |
|
|
5698 | 662 | SHEETHAL.R | 10 | G. M. M. G. H. S. S Palakkad | A | 5 | |
|
|
4013 | 668 | NIKHILA.N.KUMAR | 10 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
|
4947 | 665 | KEERTHY.P.K | 10 | H. S. S.Kuthanur | A | 5 | |
|
|
7005 | 666 | AISWARYA K | 8 | M. E. T. E. M. H. S. S. Mannarkkad | A | 5 | |
|
|
1172 | 667 | ARYA P MENON | 9 | L. S. N. G. H. S. S. Ottapalam | A | 5 | |
|
|
1623 | 663 | ATHIRA.J | 9 | A. K. N. M. M. A. M. H. S. Kattukulam |
A | 5 | |
|
|
6133 | 664 | JINCY.K.H | 9 | H. S. Parli | A | 5 | |
| 627 - Nadodi Nrutham (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
1411 | 360 | VISHNU DAS. T M | 9 | P. T. M. H. S. Thrikkaderi | A | 5 | |
|
|
3803 | 354 | ASHBIN ANIL | 8 | A. S. M. M. H. S. S. Alathur | A | 5 | |
|
|
5961 | 359 | AKHIL KUTTAN | 10 | G. V. H. S. S. Malampuzha | A | 5 | |
|
|
3146 | 358 | KIRANDAS.M.B | 8 | St. Pauls. H. S. Pattambi | A | 5 | |
|
|
4241 | 352 | SHALIN CHANDRAN | 8 | V. M. C. E. M. G. H. S. S. Chittur | A | 5 | |
|
|
3099 | 357 | ARJUN.A.P | 10 | G. H. S. S. Mezhathur. | A | 5 | |
|
|
5226 | 351 | RAHUL.K | 8 | B. S. S. H. S. S. Kollengode | B | 3 | |
| 628 - Nadodi Nrutham(Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
4617 | 367 | ANJANA PRAMOD | 8 | G. V. G. H. S. S. Chittur | A | 5 | |
|
|
1016 | 369 | MALAVIKA KRISHNADAS | 8 | T. R. K. H. S.S.Vaniyamkulam | A | 5 | |
|
|
7077 | 362 | RANJITHA C GOPAL | 8 | D. H. S. Nellipuzha | A | 5 | |
|
|
4015 | 370 | SHILPA.S | 9 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
|
2852 | 351 | KRISHNENDHU.U.K | 9 | G. H. S. S. Anakkara | A | 5 | |
|
|
1587 | 360 | NIVETHA.T.K | 10 | H. S. S. Sreekrishnapuram | A | 5 | |
|
|
6547 | 357 | DIVYA.P.M | 10 | K. P. R. P. H. S. Kongad | A | 5 | |
|
|
2253 | 361 | ROHINI. K.R | 9 | Shornur. St. Therese. H. S. S | A | 5 | |
|
|
4947 | 366 | KEERTHY.P.K | 10 | H. S. S.Kuthanur | A | 5 | |
|
|
5143 | 359 | AISWARYA. P | 10 | St. Johns Akampadam | A | 5 | |
|
|
6002 | 365 | AMISHA NAIR | 9 | Bharathmatha H. S. S. Palakkad | A | 5 | |
|
|
7003 | 363 | RENU G K | 9 | M. E. T. E. M. H. S. S. Mannarkkad | A | 5 | |
|
|
1939 | 358 | SANDRA.S | 8 | H. S. Katampazhipuram | A | 5 | |
|
|
3231 | 352 | VINEETHA. C.G. | 10 | C. G. M. E. M. H. S. Ongallur | A | 5 | |
|
|
6997 | 364 | SNEHA S NATHAN | 8 | M. E. T. E. M. H. S. S. Mannarkkad | A | 5 | |
|
|
7528 | 354 | ATHIRA.P | 9 | H. S. S. Vallappuzha | 0 | 0 | |
| 629 - Chakkyarkoothu (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
3605 | 302 | ASHTAMOORTHY .E.M | 10 | P. T. M. Y. H. S. S. Edappalam | A | 5 | |
|
|
2513 | 304 | NEERAJ.A.N | 10 | H. S. S. Vallappuzha | A | 5 | |
|
|
1777 | 303 | ABHIJITH.K.NAMBOOTHIRI | 9 | G. H. S. S. Cherpalchery | A | 5 | |
|
|
1017 | 301 | KANNAN .H | 9 | T. R. K. H. S.S.Vaniyamkulam | A | 5 | |
| 632 - Kuchuppudi (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
2706 | 654 | ABI BOSE | 9 | Dr. K. B. M. M. H. S. S.Thrithala | A | 5 | |
|
|
1411 | 655 | VISHNU DAS. T M | 9 | P. T. M. H. S. Thrikkaderi | B | 3 | |
|
|
3803 | 652 | ASHBIN ANIL | 8 | A. S. M. M. H. S. S. Alathur | B | 3 | |
|
|
5553 | 653 | GOURAV.G.NAIR | 8 | M. E. S. E. M. H. S. S. Olavakode | B | 3 | |
|
|
5193 | 656 | VINOD T | 9 | G. B. H. S. S. Nemmara | B | 3 | |
| 633 - Kuchuppudi (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
1016 | 656 | MALAVIKA KRISHNADAS | 8 | T. R. K. H. S.S.Vaniyamkulam | A | 5 | |
|
|
7000 | 652 | KAVYA S | 9 | M. E. T. E. M. H. S. S. Mannarkkad | A | 5 | |
|
|
1173 | 661 | MEENAKSHI MURALIDHARAN | 9 | L. S. N. G. H. S. S. Ottapalam | 0 | 0 | |
|
|
5835 | 664 | AKHILA S | 9 | Kanikkamatha H. S. S. Palakkad | A | 5 | |
|
|
3357 | 654 | SANTHWANA .S.UNNI | 10 | G. J. H. S. S. Naduvattam | A | 5 | |
|
|
4618 | 653 | GOPIKA A | 10 | G. V. G. H. S. S. Chittur | A | 5 | |
|
|
3065 | 657 | SARIKA. K | 10 | H. S. S.Peringode | A | 5 | |
|
|
2231 | 665 | GAYATHRI.P | 8 | K. V. R. H. S. Shornur | A | 5 | |
|
|
5144 | 666 | SRUTHI. V | 10 | St. Johns Akampadam | B | 3 | |
|
|
6365 | 655 | NIMISHA.C | 8 | H. S. Mundur | B | 3 | |
|
|
3876 | 658 | VANI.C | 10 | S. M. M. H. S. S. Pazhambalacode | B | 3 | |
|
|
1589 | 659 | ATHIRA DAS | 9 | H. S. S. Sreekrishnapuram | C | 1 | |
| 634 - Mohiniyattam (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
5835 | 156 | AKHILA S | 9 | Kanikkamatha H. S. S. Palakkad | A | 5 | |
|
|
7077 | 155 | RANJITHA C GOPAL | 8 | D. H. S. Nellipuzha | A | 5 | |
|
|
4016 | 160 | GOPIKA.G | 10 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
|
4617 | 163 | ANJANA PRAMOD | 8 | G. V. G. H. S. S. Chittur | A | 5 | |
|
|
1784 | 162 | SREEJITHA.K | 9 | G. H. S. S. Cherpalchery | A | 5 | |
|
|
2254 | 158 | PARVATHI SANKAR | 8 | Shornur. St. Therese. H. S. S | A | 5 | |
|
|
7221 | 161 | ANJALI P SASIKUMAR | 9 | M. E. T. E. M. H. S. S. Mannarkkad | 0 | 0 | |
|
|
3478 | 157 | ATHIRA . C . P | 9 | Parudur. H. S. Pallipuram | A | 5 | |
|
|
1471 | 159 | AYANA KRISHNAN | 8 | M. M. N. S. S. E. H. S. Ottapalam | A | 5 | |
|
|
3064 | 152 | SILPA.K.P | 8 | G. V. H. S. S. Vattenad | A | 5 | |
|
|
6502 | 154 | GOPIKA K.S | 9 | G. V. H. S. S. Pathirippala | A | 5 | |
|
|
