| Result:UP General | ||||||||
| 301 - Prasangam - Malayalam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
4097 | 811 | MIDHUN.B | 7 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
|
2200 | 803 | NANDA.N.R. | 7 | K. V. U. P. S. Kailiyad | A | 5 | |
|
|
1136 | 808 | ANANDU. M.R | 7 | A. U. P. S. MANNANNUR | A | 5 | |
|
|
3212 | 809 | RESHMI. K.P. | 7 | C. G. M. E. M. H. S. Ongallur | A | 5 | |
|
|
1532 | 807 | NAJMA SHERIN .PT | 6 | S. V. A. U. P. S. Kulikkiliyad | A | 5 | |
|
|
6210 | 805 | AISWARYA.V | 7 | A. U. P. S. Ezhakkad (St. Dominic) | A | 5 | |
|
|
4713 | 810 | ANJALI KRISHNA.M | 6 | A. U. P. S. Chembrakulam | A | 5 | |
|
|
4325 | 812 | PRAKRITHI PRADEEP | 6 | G. U. P. S. Thattamangalam | B | 3 | |
|
|
6677 | 801 | VARYA. N . S | 6 | Sabari H. S. Pallikurup | B | 3 | |
|
|
5673 | 804 | SANDYA.G | 7 | G. U. P. S. Puthur | B | 3 | |
| 302 - Prasangam - English | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
6921 | 506 | ALEENA SIBI | 7 | M. E. T. E. M. H. S. S. Mannarkkad | A | 5 | |
|
|
3212 | 508 | RESHMI. K.P. | 7 | C. G. M. E. M. H. S. Ongallur | A | 5 | |
|
|
3720 | 501 | HRITHIK.U | 7 | Holy Family Convent U. P. S. Alathur |
A | 5 | |
|
|
5159 | 502 | JINI KRISHNA. R | 7 | St. Reethas U. P. S. Nemmara | A | 5 | |
|
|
1145 | 507 | RIZNA K NASAR | 7 | L. S. N. G. H. S. S. Ottapalam | A | 5 | |
|
|
2411 | 510 | SRADHA V S | 7 | A. U. P. S. Ezhuvanthala North | B | 3 | |
|
|
1533 | 504 | FARSANA. EP | 7 | S. V. A. U. P. S. Kulikkiliyad | C | 1 | |
|
|
2647 | 505 | RAHINAS.N.V | 7 | G. H. S. S. Kumaranellur | C | 1 | |
|
|
4689 | 503 | REVATHY.KV | 7 | G. U. P. S. Bemmanur | C | 1 | |
| 303 - Prasangam - Hindi | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
4101 | 566 | AMRITHA DAS | 7 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
|
3212 | 554 | RESHMI. K.P. | 7 | C. G. M. E. M. H. S. Ongallur | A | 5 | |
|
|
1921 | 558 | NIDHIN RAJ.M.J | 7 | A. U. P. S. Sreekrishnapuram | B | 3 | |
|
|
7176 | 565 | LUBNA .T.K | 7 | St. Merys U. P. S. Pullissery | C | 1 | |
|
|
1157 | 559 | HRIDHYA C | 6 | A. U. P. S. CHERUMUNDASSERY | C | 1 | |
|
|
3104 | 560 | ASWINI.C | 6 | A. U. P. S. Erumbakasseri | C | 1 | |
|
|
2200 | 562 | NANDA.N.R. | 7 | K. V. U. P. S. Kailiyad | C | 1 | |
|
|
4455 | 557 | MAYOOKHA.K.R | 7 | G. U. P. S. Kozhinjamparai | C | 1 | |
| 304 - Padyamchollal - Malayalam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
3213 | 309 | JAYAGEETHA. S. | 6 | C. G. M. E. M. H. S. Ongallur | A | 5 | |
|
|
1560 | 310 | UMA.K.B | 7 | H. S. S. Sreekrishnapuram | A | 5 | |
|
|
5467 | 307 | VANDANA .K. B. | 6 | G. U. P. S. Thiruvazhiyad | A | 5 | |
|
|
2621 | 311 | PRAVEENA.M | 7 | DIET Lab School Anakkara | A | 5 | |
|
|
5662 | 305 | SAVITHA. V | 7 | G. V. H. S. S. Malampuzha | A | 5 | |
|
|
6670 | 301 | AMAYA ARAVIND.C V | 7 | V. P. A. U. P. S. Kundurkunnu | A | 5 | |
|
|
4098 | 302 | JWALA.V.ANAND | 7 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
|
2156 | 304 | SARATH.CJ | 7 | G. H. S. S. Vatanamkurussi | B | 3 | |
|
|
4688 | 303 | NITHYA.S | 7 | G. U. P. S. Bemmanur | B | 3 | |
|
|
4403 | 312 | MANISHMA M | 7 | K. V. M. U. P. S. Polpully | B | 3 | |
|
|
6215 | 308 | SREELAKSHMI.T | 6 | A. B. U. P. S. Parassery(Peringode) | B | 3 | |
| 305 - Padyamchollal - English | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
3120 | 515 | BHADRA.P | 7 | St. Pauls. H. S. Pattambi | A | 5 | |
|
|
5780 | 518 | MEGHA U M | 7 | Kanikkamatha H. S. S. Palakkad | A | 5 | |
|
|
2648 | 510 | HRITHIKA .C.B | 6 | G. H. S. S. Chathanur | A | 5 | |
|
|
2200 | 512 | NANDA.N.R. | 7 | K. V. U. P. S. Kailiyad | A | 5 | |
|
|
5159 | 504 | JINI KRISHNA. R | 7 | St. Reethas U. P. S. Nemmara | A | 5 | |
|
|
1560 | 505 | UMA.K.B | 7 | H. S. S. Sreekrishnapuram | A | 5 | |
|
|
1146 | 509 | NIMITHA JOSEPH | 7 | L. S. N. G. H. S. S. Ottapalam | A | 5 | |
|
|
4642 | 508 | AKSHARA .J | 7 | SABARI V.L.N.M.U.P.S. Vilayanchathanur |
A | 5 | |
|
|
6837 | 516 | CHRISTEENA MATHEW | 7 | Mt. Carmel H. S. Mamana | A | 5 | |
|
|
6258 | 514 | SHABAS AHAMMED.S | 7 | A. U. P. S. Mannur | A | 5 | |
| 306 - Padyamchollal - Arabic | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
2149 | 456 | MUHSINA SHERIN.K | 6 | H. S. S. Chalavara | A | 5 | |
|
|
3038 | 452 | MUBEENA.K | 6 | G. V. H. S. S. Vattenad | A | 5 | |
|
|
7074 | 454 | AYISHA FARSEENA.K.P | 7 | D. H. S. Nellipuzha | A | 5 | |
|
|
1535 | 458 | SAJNA. EP | 7 | S. V. A. U. P. S. Kulikkiliyad | A | 5 | |
|
|
6149 | 451 | RINSIYA.K.A | 7 | G. U. P. S. Edathara | B | 3 | |
|
|
3674 | 455 | SHAHANA SHARIN.K | 7 | G. J. H. S. S. Naduvattam | B | 3 | |
|
|
5421 | 459 | THASLEEMA.A | 6 | V. R. C. M. U. P. S. Vallanghy | B | 3 | |
|
|
5709 | 453 | RUMAISHA N | 7 | Model H. S. Pezhumkara | B | 3 | |
|
|
4942 | 457 | NOUFIYA.N | 6 | G. U. P. S. Kannampully | C | 1 | |
| 307 - Padyamchollal - Urudu | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
1535 | 502 | SAJNA. EP | 7 | S. V. A. U. P. S. Kulikkiliyad | A | 5 | |
|
|
4888 | 503 | AKHILA T | 7 | A. U. P. S. Chenganiyur | A | 5 | |
|
|
5662 | 508 | SAVITHA. V | 7 | G. V. H. S. S. Malampuzha | A | 5 | |
|
|
6621 | 506 | SHAHANAS . A | 7 | Sabari H. S. Pallikurup | A | 5 | |
|
|
1410 | 511 | RAMSEENA .K.P | 7 | A. U. P. S. PANAMANNA | A | 5 | |
|
|
3335 | 504 | FATHIMA SHIRIN.A | 5 | A. U. P. S. Muthuthala | A | 5 | |
|
|
4213 | 510 | SMRITHI KRISHNA S | 7 | G. U. P. S. Elappully | A | 5 | |
|
|
6150 | 507 | NABEEL HASSAN.B | 6 | G. U. P. S. Edathara | A | 5 | |
|
|
5181 | 501 | ANJANA.R | 7 | M. M. S. B. S. Koduvayur | A | 5 | |
|
|
2148 | 509 | UBAID ROSHAN.T K | 7 | H. S. S. Chalavara | B | 3 | |
|
|
3742 | 505 | HAFSA.H | 7 | C. A. U. P. S. Mampad | B | 3 | |
| 308 - Padyamchollal - Hindi | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
5278 | 554 | ASWIN ELDHO | 6 | St. Thomas U. P. S. Kairady | A | 5 | |
|
|
7169 | 564 | GOPIKA. P | 6 | K. T. M. H. S Mannarkkad | A | 5 | |
|
|
4102 | 553 | SHREYA DHARAN | 6 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
|
1500 | 560 | AISWARYA.V | 6 | G. H. S. S. Kadambur | A | 5 | |
|
|
1534 | 556 | SHYAMA PRASAD .AB | 6 | S. V. A. U. P. S. Kulikkiliyad | A | 5 | |
|
|
4220 | 555 | SWETHA.G | 6 | V. M. C. E. M. G. H. S. S. Chittur | A | 5 | |
|
|
2422 | 569 | ASWATHI.N | 6 | A. U. P. S. Chalavara | B | 3 | |
|
|
4676 | 558 | SANDRA SARA BINOY | 5 | A. J. B. S. Anikode | C | 1 | |
|
|
3200 | 565 | SREEREKHA .PM | 6 | G. M. U. P. S. Vilayur | C | 1 | |
|
|
2754 | 551 | JYOTHISHA T | 7 | A. U. P. S. Nhangattur | C | 1 | |
|
|
6215 | 557 | SREELAKSHMI.T | 6 | A. B. U. P. S. Parassery(Peringode) | C | 1 | |
|
|
5980 | 570 | BHARATH SANKAR K | 6 | Bharathmatha H. S. S. Palakkad | C | 1 | |
| 309 - Aksharaslogam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
3213 | 609 | JAYAGEETHA. S. | 6 | C. G. M. E. M. H. S. Ongallur | A | 5 | |
|
|
1922 | 603 | NAVANEETH KRISHNAN.S.R | 5 | A. U. P. S. Sreekrishnapuram | A | 5 | |
|
|
1147 | 602 | MEERA K R | 7 | L. S. N. G. H. S. S. Ottapalam | A | 5 | |
|
|
6844 | 601 | MEGHA.P.M | 6 | G. U. P. S. Bheemanad | A | 5 | |
|
|
2328 | 607 | NIMISHA. P | 6 | A. U. P. S. .Pullasserykkara | A | 5 | |
|
|
2636 | 608 | VARADA.T.P | 6 | Dr. K. B. M. M. H. S. S.Thrithala | A | 5 | |
|
|
5754 | 605 | HARSHA.S | 6 | G. M. M. G. H. S. S Palakkad | A | 5 | |
|
|
4690 | 610 | ARCHANA.S | 6 | G. U. P. S. Bemmanur | A | 5 | |
|
|
5484 | 606 | PRASYA.S | 7 | A. U. P. S. Alampallam | A | 5 | |
|
|
6152 | 604 | BHARATH NARAYANAN | 6 | G. U. P. S. Edathara | B | 3 | |
| 310 - Lalithaganam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
1497 | 267 | POOJARAJ N | 7 | G. H. S. S. Kadambur | A | 5 | |
|
|
4675 | 269 | SRADHA P S | 5 | A. J. B. S. Anikode | A | 5 | |
|
|
3742 | 265 | HAFSA.H | 7 | C. A. U. P. S. Mampad | A | 5 | |
|
|
4219 | 266 | GAYATRY. P. DAS | 7 | V. M. C. E. M. G. H. S. S. Chittur | A | 5 | |
|
|
1710 | 270 | PRETHEWIRAJ.C.T | 6 | M. U. P. S. Thiruvazhiyode | A | 5 | |
|
|
5467 | 271 | VANDANA .K. B. | 6 | G. U. P. S. Thiruvazhiyad | A | 5 | |
|
|
6828 | 251 | DEEPIKA. M.R | 6 | G. H. S. Karakurissi | A | 5 | |
|
|
2327 | 256 | INDU. P | 7 | A. U. P. S. .Pullasserykkara | A | 5 | |
|
|
5780 | 253 | MEGHA U M | 7 | Kanikkamatha H. S. S. Palakkad | A | 5 | |
|
|
2776 | 255 | ATHUL KRISHNA.E | 7 | M. C. M. U. P. S. Thrithala | A | 5 | |
|
|
2061 | 254 | ANJU PB | 6 | H. K. C. M. M. School For Blind Karimpuzha |
A | 5 | |
|
|
3542 | 268 | JINISHA | 5 | A. U. P. S. Mannengode | A | 5 | |
|
|
6501 | 252 | ATHIRA B | 7 | G. V. H. S. S. Pathirippala | C | 1 | |
| 311 - Sasthreeya Sangeetham | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
1560 | 260 | UMA.K.B | 7 | H. S. S. Sreekrishnapuram | A | 5 | |
|
|
4099 | 251 | GAAYATHRI MENON | 5 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
|
4219 | 261 | GAYATRY. P. DAS | 7 | V. M. C. E. M. G. H. S. S. Chittur | A | 5 | |
|
|
7153 | 262 | AKHILA.KB | 7 | G. H. S. Alanellur | A | 5 | |
|
|
2201 | 252 | SRADHA.C.S. | 7 | K. V. U. P. S. Kailiyad | A | 5 | |
|
|
5741 | 257 | KAVYA G NAIR | 7 | G. M. M. G. H. S. S Palakkad | B | 3 | |
|
|
2988 | 258 | ARYA.C.V. | 5 | A. U. P. S. Malamakkavu | B | 3 | |
|
|
1002 | 259 | CHANDANA .D.P | 7 | T. R. K. H. S.S.Vaniyamkulam | B | 3 | |
|
|
3123 | 254 | GOPIKA.S | 5 | St. Pauls. H. S. Pattambi | B | 3 | |
|
|
5418 | 256 | ADWAITHA.M | 6 | G. U. P. S. Ayalur | B | 3 | |
|
|
6460 | 253 | DIYA K | 6 | G. U. P. S. Kongad | B | 3 | |
|
|
4688 | 255 | NITHYA.S | 7 | G. U. P. S. Bemmanur | C | 1 | |
| 312 - Mappilappatu | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
1536 | 304 | ADIL MUSHARAF.K | 6 | S. V. A. U. P. S. Kulikkiliyad | A | 5 | |
|
|
5531 | 310 | FATHIMA SHIFA.A | 7 | M. E. S. E. M. H. S. S. Olavakode | A | 5 | |
|
|
2850 | 311 | RIFDA K | 6 | G. H. S. S. Kumaranellur | A | 5 | |
|
|
1212 | 309 | RISHLA.V | 5 | G. S. B. S. PAZHAYA LAKKIDI | A | 5 | |
|
|
6691 | 306 | AJMAL T | 7 | C. P. A. U. P. S. Thiruvizhamkunnu | A | 5 | |
|
|
4151 | 308 | SULAIHA. K | 7 | ASSISI EMHSS, Kanjikode | A | 5 | |
|
|
2417 | 303 | FATHIMATHU SHIBINA.V.K | 5 | H. S. S. Vallappuzha | A | 5 | |
|
|
5468 | 301 | MUHAMMED RIMSHAD .M | 7 | G. U. P. S. Thiruvazhiyad | A | 5 | |
|
|
3338 | 302 | MUHEMMED LABEEB | 5 | G. U. P. S. Naripparamba | A | 5 | |
|
|
4889 | 307 | ARCHANA M | 6 | A. U. P. S. Chenganiyur | A | 5 | |
|
|
6150 | 305 | NABEEL HASSAN.B | 6 | G. U. P. S. Edathara | A | 5 | |
| 313 - Nadodi Nrutham | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
6844 | 362 | MEGHA.P.M | 6 | G. U. P. S. Bheemanad | A | 5 | |
|
|
5532 | 358 | ANUPAMA.J | 6 | M. E. S. E. M. H. S. S. Olavakode | A | 5 | |
|
|
4703 | 365 | ATHULYA M | 6 | G. H. S. S. Kottayi | A | 5 | |
|
|
1561 | 366 | REVATHY.N | 6 | H. S. S. Sreekrishnapuram | A | 5 | |
|
|
3051 | 359 | SNEHA.T.N | 7 | H. S. S.Peringode | A | 5 | |
|
|
1573 | 357 | HARITHA.M | 5 | H. S. S. Sreekrishnapuram | A | 5 | |
|
|
2326 | 354 | NILINA.A. N | 7 | A. U. P. S. .Pullasserykkara | A | 5 | |
|
|
4099 | 364 | GAAYATHRI MENON | 5 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
|
6194 | 360 | KRISHNA.R | 6 | A. U. P. S. Thenur West | A | 5 | |
|
|
5469 | 352 | THARA RAJ | 5 | G. U. P. S. Thiruvazhiyad | A | 5 | |
|
|
3121 | 361 | GAYATHRI B KUMAR | 7 | St. Pauls. H. S. Pattambi | A | 5 | |
|
|
4222 | 363 | SNIGDHA. S | 7 | V. M. C. E. M. G. H. S. S. Chittur | A | 5 | |
|
|
1488 | 351 | SNEHA.K | 7 | A. U. P. S. VARODE | A | 5 | |
| 314 - Chithra Rachana - Pencil | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
6857 | 112 | NUBLA. P.R | 7 | P. K. H. M. O. U. P. S. Edathanattukara |
A | 5 | |
|
|
3891 | 106 | AKHEEL AHSAN | 7 | Model. Central. School. Alathur | A | 5 | |
|
|
2069 | 102 | MUHAMMED RINSHAD N. | 7 | A. U. P. S. Pombra | A | 5 | |
|
|
4595 | 107 | ARSHIA S | 6 | G. V. G. H. S. S. Chittur | B | 3 | |
|
|
5163 | 109 | VAISHNAVI. R | 7 | St. Reethas U. P. S. Nemmara | B | 3 | |
|
|
4643 | 108 | ADITH .S | 6 | SABARI V.L.N.M.U.P.S. Vilayanchathanur |
B | 3 | |
|
|
1106 | 101 | SHAFNA M | 7 | A. V. M. H. S. Chunangad | B | 3 | |
|
|
5742 | 110 | KAVYA.K | 7 | G. M. M. G. H. S. S Palakkad | C | 1 | |
|
|
3121 | 105 | GAYATHRI B KUMAR | 7 | St. Pauls. H. S. Pattambi | C | 1 | |
|
|
6512 | 111 | GOWTHAM P S | 6 | G. V. H. S. S. Pathirippala | C | 1 | |
|
|
2757 | 104 | HAREESH M | 7 | A. U. P. S. Nhangattur | C | 1 | |
| 315 - Chithra Rachana - Jalachayam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
3122 | 121 | PRIYADATHA .M.S | 7 | St. Pauls. H. S. Pattambi | A | 5 | |
|
|
4595 | 127 | ARSHIA S | 6 | G. V. G. H. S. S. Chittur | A | 5 | |
|
|
3891 | 128 | AKHEEL AHSAN | 7 | Model. Central. School. Alathur | B | 3 | |
|
|
6857 | 120 | NUBLA. P.R | 7 | P. K. H. M. O. U. P. S. Edathanattukara |
B | 3 | |
|
|
5163 | 122 | VAISHNAVI. R | 7 | St. Reethas U. P. S. Nemmara | B | 3 | |
|
|
2649 | 126 | AKSHAY MOHAN.U | 7 | G. H. S. S. Kumaranellur | C | 1 | |
|
|
2228 | 131 | KRISHNA PRASANTH | 7 | Shornur. St. Therese. H. S. S | C | 1 | |
|
|
7178 | 132 | AFSAL A SALIM | 6 | B. S. S. G. H. S. S. Alathur | 0 | 0 | |
| 316 - Bharathanatyam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
5782 | 204 | NEELIMA V NAIR | 7 | Kanikkamatha H. S. S. Palakkad | A | 5 | |
|
|
3337 | 212 | SNEHA.C | 6 | G. U. P. S. Naripparamba | A | 5 | |
|
|
4099 | 202 | GAAYATHRI MENON | 5 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
|
6649 | 203 | VARNA DAS | 6 | M. M. N. S. S. E. M. H. S. Perumbadari |
A | 5 | |
|
|
2276 | 208 | NEERADA K.M | 7 | K. V. R. H. S. Shornur | A | 5 | |
|
|
5262 | 209 | MANISHA N | 7 | St. Thomas U. P. S. Kairady | A | 5 | |
|
|
4896 | 201 | MEGHA K | 6 | A. U. P. S. Chenganiyur | A | 5 | |
|
|
6194 | 207 | KRISHNA.R | 6 | A. U. P. S. Thenur West | A | 5 | |
|
|
1149 | 213 | SREELAKSHMI P V | 7 | L. S. N. G. H. S. S. Ottapalam | A | 5 | |
|
|
6619 | 211 | MEENAKSHI PRADEEP | 6 | Sabari H. S. Pallikurup | 0 | 0 | |
|
|
1561 | 205 | REVATHY.N | 6 | H. S. S. Sreekrishnapuram | A | 5 | |
|
|
4607 | 206 | APARNA M | 6 | G. V. G. H. S. S. Chittur | A | 5 | |
|
|
2620 | 210 | SAVITHRY.M | 7 | A. U. P. S. Ezhumangad | A | 5 | |
| 317 - Mohiniyattam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
5782 | 157 | NEELIMA V NAIR | 7 | Kanikkamatha H. S. S. Palakkad | A | 5 | |
|
|
3337 | 156 | SNEHA.C | 6 | G. U. P. S. Naripparamba | A | 5 | |
|
|
1149 | 159 | SREELAKSHMI P V | 7 | L. S. N. G. H. S. S. Ottapalam | A | 5 | |
|
|
1561 | 162 | REVATHY.N | 6 | H. S. S. Sreekrishnapuram | A | 5 | |
|
|
3051 | 160 | SNEHA.T.N | 7 | H. S. S.Peringode | A | 5 | |
|
|
2276 | 158 | NEERADA K.M | 7 | K. V. R. H. S. Shornur | A | 5 | |
|
|
6460 | 161 | DIYA K | 6 | G. U. P. S. Kongad | A | 5 | |
|
|
6619 | 154 | MEENAKSHI PRADEEP | 6 | Sabari H. S. Pallikurup | A | 5 | |
|
|
5164 | 155 | GOPIKA. M. S | 7 | St. Reethas U. P. S. Nemmara | A | 5 | |
|
|
4103 | 153 | LAKSHMY VINOD | 6 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
|
6195 | 163 | SAVITHA.T.V | 5 | A. U. P. S. Thenur West | A | 5 | |
|
|
4657 | 152 | SREELAKSHMI.R | 5 | J. B. S. Kannanur | A | 5 | |
|
|
4530 | 151 | INDHULEKHA.A.S | 5 | K. K. M. H. S. S. Vandithavalam | A | 5 | |
| 318 - Kuchuppudi | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
5782 | 654 | NEELIMA V NAIR | 7 | Kanikkamatha H. S. S. Palakkad | A | 5 | |
|
|
1149 | 661 | SREELAKSHMI P V | 7 | L. S. N. G. H. S. S. Ottapalam | A | 5 | |
|
|
3051 | 658 | SNEHA.T.N | 7 | H. S. S.Peringode | A | 5 | |
|
|
6649 | 652 | VARNA DAS | 6 | M. M. N. S. S. E. M. H. S. Perumbadari |
A | 5 | |
|
|
6195 | 653 | SAVITHA.T.V | 5 | A. U. P. S. Thenur West | A | 5 | |
|
|
3124 | 665 | SHILPA.P | 5 | St. Pauls. H. S. Pattambi | A | 5 | |
|
|
5164 | 655 | GOPIKA. M. S | 7 | St. Reethas U. P. S. Nemmara | A | 5 | |
|
|
3745 | 657 | ARDRA KRISHNA | 7 | C. E. M. U. P. S. Vadakkenchery | A | 5 | |
|
|
1872 | 659 | VISHNUPRIYA V K | 7 | N. N. N. M. U. P. S. Karalmanna | A | 5 | |
|
|
2326 | 656 | NILINA.A. N | 7 | A. U. P. S. .Pullasserykkara | A | 5 | |
|
|
4881 | 664 | ATHIRA K U | 7 | A. U. P. S. Chenganiyur | A | 5 | |
| 319 - Mono Act | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
2306 | 304 | ASWATHY SANKAR. K.N | 7 | Shornur. St. Therese. H. S. S | A | 5 | |
|
|
6847 | 302 | FATHIMA ANJOOM.E | 6 | G. U. P. S. Bheemanad | A | 5 | |
|
|
7577 | 312 | ANJIMA MANOJ P | 7 | K. A. H. S. Kottopadam | 0 | 0 | |
|
|
4100 | 310 | VISMAYA.K | 7 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
|
4404 | 311 | NIVED MURALI | 5 | K. V. M. U. P. S. Polpully | A | 5 | |
|
|
3025 | 307 | ANJANA.C.R | 6 | H. S. S.Peringode | A | 5 | |
|
|
1562 | 313 | YADU MOHAN | 6 | H. S. S. Sreekrishnapuram | A | 5 | |
|
|
5469 | 303 | THARA RAJ | 5 | G. U. P. S. Thiruvazhiyad | A | 5 | |
|
|
1235 | 305 | MUBARIS HANEEF | 5 | Mountseena. E. M. H. S Pathiripala | A | 5 | |
|
|
3334 | 301 | APARNA. M.P | 7 | A. U. P. S. Muthuthala | B | 3 | |
|
|
6194 | 309 | KRISHNA.R | 6 | A. U. P. S. Thenur West | B | 3 | |
|
|
5667 | 308 | ANAMIKA. R. S | 7 | G. V. H. S. S. Malampuzha | B | 3 | |
|
|
4687 | 306 | SHAKIYA.K.A | 6 | A. U. P. S. Chembrakulam | B | 3 | |
| 320 - Kathaprasangam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
5534 | 607 | AISWARYA.B | 6 | M. E. S. E. M. H. S. S. Olavakode | A | 5 | |
|
|
1918 | 606 | AKSHARA.P | 6 | A. U. P. S. Sreekrishnapuram | A | 5 | |
|
|
4214 | 602 | ANISHA R | 7 | G. U. P. S. Elappully | A | 5 | |
|
|
3140 | 605 | SANDRA PULLANIKKATTU | 6 | G. M. U. P. S. Vilayur | A | 5 | |
|
|
6459 | 611 | DEVIKRISHNA K M | 7 | G. U. P. S. Kongad | A | 5 | |
|
|
6847 | 608 | FATHIMA ANJOOM.E | 6 | G. U. P. S. Bheemanad | A | 5 | |
|
|
1405 | 612 | HARSHANA .E.P | 7 | A. U. P. S. PANAMANNA | A | 5 | |
|
|
6680 | 604 | DEVANANDAN .A | 5 | C. P. A. U. P. S. Thiruvizhamkunnu | B | 3 | |
|
|
2631 | 603 | CHITHRA M | 7 | G. U. P. S. Kudallur | C | 1 | |
|
|
2378 | 601 | GOKUL. O | 5 | T. M. U. P. S. Panayur | C | 1 | |
|
|
5269 | 610 | ANIMOL K | 7 | St. Thomas U. P. S. Kairady | C | 1 | |
|
|
4682 | 609 | AISWARYA.T | 6 | A. U. P. S. Chembrakulam | C | 1 | |
|
|
3744 | 613 | SUMI T | 7 | C. E. M. U. P. S. Vadakkenchery | C | 1 | |
| 321 - Ottanthullal | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
4098 | 664 | JWALA.V.ANAND | 7 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
|
5164 | 662 | GOPIKA. M. S | 7 | St. Reethas U. P. S. Nemmara | A | 5 | |
|
|
3103 | 667 | AKSHAY KRISHNA.K.P | 7 | A. U. P. S. Erumbakasseri | A | 5 | |
|
|
7189 | 668 | REVATHY M | 6 | C. E. M. U. P. S. Vadakkenchery | 0 | 0 | |
|
|
1071 | 666 | ATHIRA . M . A | 5 | S. S. O. H. S. Lakkidi | A | 5 | |
|
|
3349 | 661 | ARUNIMA .K | 6 | G. J. H. S. S. Naduvattam | A | 5 | |
|
|
1790 | 663 | SREEDEVI.M.D | 7 | G. H. S. S. Cherpalchery | A | 5 | |
|
|
6960 | 665 | RANJANA R | 7 | M. E. T. E. M. H. S. S. Mannarkkad | A | 5 | |
| 322 - Katharachana - Malayalam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
2070 | 2 | SAJIN K. | 7 | A. U. P. S. Pombra | A | 5 | |
|
|
1251 | 1 | VRINDHA R UNNI | 7 | K. M. S. B. S. LAKKIDI | A | 5 | |
|
|
6607 | 12 | HARITHA . K . H | 6 | D. B. H. S. Thachampara | A | 5 | |
|
|
4608 | 7 | ANUDHAYA S | 7 | G. V. G. H. S. S. Chittur | A | 5 | |
|
|
3350 | 5 | FATHIMA FIDA .K | 7 | G. J. H. S. S. Naduvattam | A | 5 | |
|
|
3746 | 6 | JOMY JOHNY | 7 | C. E. M. U. P. S. Vadakkenchery | A | 5 | |
|
|
5668 | 10 | SIMRAN. M | 6 | G. V. H. S. S. Malampuzha | A | 5 | |
|
|
2277 | 3 | NIKHILA P VINOD | 7 | K. V. R. H. S. Shornur | A | 5 | |
|
|
2760 | 4 | FATHIMATHUL RAIHANATH A T | 7 | A. U. P. S. Nhangattur | B | 3 | |
|
|
5409 | 9 | DIVYA.C | 5 | G. G. V. H. S. S. Nemmara | B | 3 | |
|
|
4681 | 8 | SATHYA PRIYA.M.S | 6 | A. U. P. S. Chembrakulam | B | 3 | |
|
|
6154 | 11 | HIMA.C | 7 | G. U. P. S. Edathara | B | 3 | |
| 323 - Kavitharachana - Malayalam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
|
2154 | 3 | ASWATHI.G R | 7 | H. S. S. Chalavara | A | 5 | |
|
|
3759 | 6 | JANNAATHUL FIRDOUSE PK | 7 | H. A. U. P. S. Akkara | A | 5 | |
|
|
6607 | 12 | HARITHA . K . H | 6 | D. B. H. S. Thachampara | A | 5 | |
|
|
6213 | 11 | RESMI.A.R | 7 | A. B. U. P. S. Parassery(Peringode) | A | 5 | |
|
|
