| Result:HS Sanskrit | ||||||||
| 801 - Upanyasarachana | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2805 | 753 | ARUNRAJ. V | 10 | G. H. S. S. Chathanur | A | 5 | |
|
5428 | 756 | ANANDAPADMAKUMAR.P | 10 | S. M. H. S. Ayalur | A | 5 | |
|
1203 | 750 | SRUTHI K | 9 | L. S. N. G. H. S. S. Ottapalam | A | 5 | |
|
5636 | 257 | MEERA.P.R | 10 | H. S. Puliyaparamba | A | 5 | |
|
4596 | 755 | POORNIMA M | 10 | G. V. G. H. S. S. Chittur | A | 5 | |
|
6475 | 758 | ANJANA A A | 9 | H. S. Keralassery | A | 5 | |
|
6659 | 759 | ARUNA K S | 10 | G. O. H. S. Edathanattukara | B | 3 | |
|
1624 | 751 | PRAVEENA.V.P | 10 | A. K. N. M. M. A. M. H. S. Kattukulam |
B | 3 | |
|
3603 | 254 | AISWARYA .S | 9 | P. T. M. Y. H. S. S. Edappalam | B | 3 | |
|
2459 | 752 | ARUNDHADHI KRISHNA | 8 | H. S. S. Vallappuzha | B | 3 | |
| 802 - Katharachana | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3233 | 181 | AKHILA. R. | 9 | C. G. M. E. M. H. S. Ongallur | A | 5 | |
|
3709 | 172 | HARIPRIYA H | 10 | C. G. H. S. S. Vadakkenchery | A | 5 | |
|
1073 | 177 | ARCHANA . A . K | 10 | S. S. O. H. S. Lakkidi | A | 5 | |
|
1935 | 174 | SIVANGI.C.K | 9 | G. H. S. S. Cherpalchery | A | 5 | |
|
6654 | 179 | SYAMRAJ . K | 9 | Sabari H. S. Pallikurup | A | 5 | |
|
5719 | 176 | RAJALAKSHMY.S | 9 | G. M. M. G. H. S. S Palakkad | A | 5 | |
|
2572 | 178 | ATHIRA.K.M. | 8 | G.H.S. NAGALASSERY | A | 5 | |
|
5127 | 180 | APARNA.K.V | 10 | G. H. S. S. Koduvayur | A | 5 | |
|
6541 | 175 | AYANA.K.U | 10 | K. P. R. P. H. S. Kongad | B | 3 | |
|
4590 | 171 | SRUTHIMOL. C | 10 | G. V. G. H. S. S. Chittur | B | 3 | |
|
2085 | 173 | ARUNKRISHNAN.M P | 10 | H. S. S. Chalavara | C | 1 | |
| 803 - Kavitharachana | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
6806 | 861 | VISMAYA K | 9 | K. H. S. Kumaramputhur | A | 5 | |
|
6134 | 860 | NEETHU.P.B | 10 | H. S. Parli | A | 5 | |
|
2807 | 853 | IPSITHANANDAN | 8 | G. H. S. S. Chathanur | A | 5 | |
|
3234 | 854 | SOUMYA E. HARIDAS | 9 | C. G. M. E. M. H. S. Ongallur | A | 5 | |
|
5992 | 859 | GEO THOMAS | 10 | Bharathmatha H. S. S. Palakkad | A | 5 | |
|
4597 | 856 | SWETHA S | 10 | G. V. G. H. S. S. Chittur | A | 5 | |
|
2461 | 852 | CHANDINI .P | 10 | H. S. S. Vallappuzha | A | 5 | |
|
4753 | 857 | SREELAKSHMI.M | 8 | C. A. H. S. Coyalmannam | A | 5 | |
|
1614 | 851 | ARJUN.K | 10 | A. K. N. M. M. A. M. H. S. Kattukulam |
A | 5 | |
|
1122 | 850 | NIDHEESH KUMAR .P | 9 | H. S. Ananganadi | A | 5 | |
|
5201 | 858 | ABIN CHANDRA | 10 | G. B. H. S. S. Nemmara | B | 3 | |
|
3874 | 855 | SANGEETH.R.NAIR | 10 | S. M. M. H. S. S. Pazhambalacode | B | 3 | |
| 804 - Samasyapooranam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
1203 | 961 | SRUTHI K | 9 | L. S. N. G. H. S. S. Ottapalam | A | 5 | |
|
4094 | 950 | REVATHY NAIR | 9 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
4753 | 951 | SREELAKSHMI.M | 8 | C. A. H. S. Coyalmannam | A | 5 | |
|
1656 | 955 | DHRUSYAJYOTHI | 10 | K. H. S. S. Thottara | A | 5 | |
|
6732 | 956 | NAJIYA K | 9 | K. H. S. Kumaramputhur | B | 3 | |
|
3066 | 959 | SAMAJA .E.M | 8 | H. S. S.Peringode | B | 3 | |
|
5442 | 958 | SREEVIDYA . V | 10 | Y. M. G. H. S. S. Kollengode | B | 3 | |
|
5848 | 957 | KIRAN. K | 9 | B. E. M. H. S. S. Palakkad | B | 3 | |
|
6730 | 960 | SANGEETHA. C | 10 | Sabari H. S. Pallikurup | 0 | 0 | |
|
6500 | 954 | SREESA BHAT K | 10 | H. S. Keralassery | B | 3 | |
|
4590 | 962 | SRUTHIMOL. C | 10 | G. V. G. H. S. S. Chittur | B | 3 | |
|
3244 | 952 | AKSHAY SUNDRAN | 10 | C. G. M. E. M. H. S. Ongallur | B | 3 | |
|
2462 | 953 | SREESHMA .K.P | 8 | H. S. S. Vallappuzha | B | 3 | |
| 805 - Aksharaslokam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
1175 | 608 | ADWAITHA PRADEEP | 8 | L. S. N. G. H. S. S. Ottapalam | A | 5 | |
|
6647 | 607 | SREENIDHI. A. M | 10 | Sabari H. S. Pallikurup | A | 5 | |
|
2236 | 606 | SARASWATHI T.M | 9 | K. V. R. H. S. Shornur | A | 5 | |
|
2684 | 601 | PRANAV NEELAKANDAN.N.N | 10 | G. H. S. S. Kumaranellur | A | 5 | |
|
6006 | 603 | SURYA SUBRAMANIAN.M | 10 | Bharathmatha H. S. S. Palakkad | A | 5 | |
|
3230 | 602 | SREENATH. P.K. | 10 | C. G. M. E. M. H. S. Ongallur | A | 5 | |
|
1971 | 604 | DEVADAS.K | 9 | P. T. B. S. H. S. Adakkaputhur | B | 3 | |
|
3802 | 605 | GOKUL.S | 10 | M. N. K. M. H. S. S. Chittilancheri | B | 3 | |
| 806 - Prasnothari | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3233 | 105 | AKHILA. R. | 9 | C. G. M. E. M. H. S. Ongallur | A | 5 | |
|
4596 | 107 | POORNIMA M | 10 | G. V. G. H. S. S. Chittur | A | 5 | |
|
1203 | 101 | SRUTHI K | 9 | L. S. N. G. H. S. S. Ottapalam | A | 5 | |
|
5199 | 108 | SREELAKSHMY .P.K | 10 | G. G. V. H. S. S. Nemmara | A | 5 | |
|
1643 | 102 | ROHITHA.K.G | 10 | H. S. S. Sreekrishnapuram | A | 5 | |
|
6730 | 111 | SANGEETHA. C | 10 | Sabari H. S. Pallikurup | A | 5 | |
|
2562 | 103 | VIPIN. M.P | 10 | H. S. S. Vallappuzha | A | 5 | |
|
3005 | 104 | ANAGHA.R.NAIR | 10 | G. V. H. S. S. Vattenad | A | 5 | |
|
5720 | 109 | ANJANA.M.A | 10 | G. M. M. G. H. S. S Palakkad | A | 5 | |
|
4091 | 106 | ARUN RAJ .C.R | 8 | B. S. S. G. H. S. S. Alathur | B | 3 | |
|
6137 | 110 | GOPIKA.P.G | 10 | H. S. Parli | C | 1 | |
| 807 - Padyamchollal | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
5717 | 558 | SREELAJA.T | 10 | G. M. M. G. H. S. S Palakkad | A | 5 | |
|
2677 | 557 | SNEHA.N.D | 9 | G. H. S. S. Kumaranellur | A | 5 | |
|
1170 | 556 | LISMA MOHAN P | 8 | L. S. N. G. H. S. S. Ottapalam | A | 5 | |
|
1926 | 559 | KRISHNA.M | 10 | G. H. S. Vellinezhi | A | 5 | |
|
4058 | 555 | KEERTHANA RAVI | 8 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
3607 | 560 | BHASKARAN NAMBOODIRI .E.M | 8 | P. T. M. Y. H. S. S. Edappalam | A | 5 | |
|
2236 | 554 | SARASWATHI T.M | 9 | K. V. R. H. S. Shornur | A | 5 | |
|
4918 | 553 | ARCHANA S P | 9 | G. H. S. S. Thenkurussi | A | 5 | |
|
6672 | 551 | SANDRA DEVARAJ | 8 | Sabari H. S. Pallikurup | A | 5 | |
|
5480 | 561 | VENUGOPAL.A | 10 | V. M. H. S. Vadavannur | B | 3 | |
|
6481 | 552 | VIVEKNARAYANAN M | 8 | H. S. Keralassery | B | 3 | |
| 808 - Prabhashanam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
1175 | 760 | ADWAITHA PRADEEP | 8 | L. S. N. G. H. S. S. Ottapalam | A | 5 | |
|
3605 | 753 | ASHTAMOORTHY .E.M | 10 | P. T. M. Y. H. S. S. Edappalam | A | 5 | |
|
5446 | 756 | JASBI SURESH | 9 | Y. M. G. H. S. S. Kollengode | A | 5 | |
|
2390 | 751 | ANJITHA. T.M | 9 | G. V. H. S. S. Koonathara | A | 5 | |
|
4483 | 762 | MITHUN.M | 8 | G. H. S. S. Chittur | A | 5 | |
|
1623 | 758 | ATHIRA.J | 9 | A. K. N. M. M. A. M. H. S. Kattukulam |
A | 5 | |
|
4096 | 759 | ABINA.A | 9 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
6737 | 755 | SILPA ABRAHAM | 9 | Sabari H. S. Pallikurup | A | 5 | |
|
5992 | 754 | GEO THOMAS | 10 | Bharathmatha H. S. S. Palakkad | A | 5 | |
|
3008 | 761 | RUBNA.P.R | 10 | G. V. H. S. S. Vattenad | A | 5 | |
|
6177 | 757 | ANJU M L | 9 | G. V. H. S. S. Pathirippala | B | 3 | |
| 809 - Chambuprabhashanam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
1856 | 758 | RESHMA. P.N | 10 | M. N. K. M. G. H. S. Pulappatta | A | 5 | |
|
4058 | 754 | KEERTHANA RAVI | 8 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
1075 | 762 | VIHITHA . K | 10 | S. S. O. H. S. Lakkidi | A | 5 | |
|
4753 | 753 | SREELAKSHMI.M | 8 | C. A. H. S. Coyalmannam | A | 5 | |
|
3008 | 751 | RUBNA.P.R | 10 | G. V. H. S. S. Vattenad | A | 5 | |
|
6729 | 757 | JIBIN P | 9 | K. H. S. Kumaramputhur | A | 5 | |
|
3245 | 755 | KEERTHY. A.M. | 10 | C. G. M. E. M. H. S. Ongallur | A | 5 | |
|
5442 | 760 | SREEVIDYA . V | 10 | Y. M. G. H. S. S. Kollengode | A | 5 | |
|
6178 | 761 | VANDANA V | 10 | G. V. H. S. S. Pathirippala | A | 5 | |
|
5722 | 756 | VIDYA.G | 10 | G. M. M. G. H. S. S Palakkad | A | 5 | |
|
4596 | 752 | POORNIMA M | 10 | G. V. G. H. S. S. Chittur | A | 5 | |
|
2459 | 759 | ARUNDHADHI KRISHNA | 8 | H. S. S. Vallappuzha | A | 5 | |
| 810 - Padakam (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3469 | 312 | NARAYANAN . N . M | 10 | Parudur. H. S. Pallipuram | A | 5 | |
|
2227 | 311 | ADITHYA MADHAVAN | 8 | K. V. R. H. S. Shornur | A | 5 | |
|
1622 | 310 | GOUTHAM.P.G | 9 | A. K. N. M. M. A. M. H. S. Kattukulam |
A | 5 | |
|
2684 | 309 | PRANAV NEELAKANDAN.N.N | 10 | G. H. S. S. Kumaranellur | A | 5 | |
|
4012 | 305 | VISHNU.N.MOORTHY | 10 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
1081 | 304 | HAREESHNARAYANAN | 10 | S. S. O. H. S. Lakkidi | A | 5 | |
|
6481 | 301 | VIVEKNARAYANAN M | 8 | H. S. Keralassery | B | 3 | |
|
6654 | 307 | SYAMRAJ . K | 9 | Sabari H. S. Pallikurup | B | 3 | |
|
4736 | 302 | MANAV M | 9 | G. H. S. S. Kottayi | B | 3 | |
|
4394 | 308 | SUNEESH. S | 10 | P. S. H. S. Chittur | C | 1 | |
| 811 - Padakam (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2204 | 302 | ANJANA MADHAVAN | 10 | K. V. R. H. S. Shornur | A | 5 | |
|
1076 | 307 | SWATHI . N . NAMBIAR | 10 | S. S. O. H. S. Lakkidi | A | 5 | |
|
4599 | 305 | SREEJA M | 10 | G. V. G. H. S. S. Chittur | A | 5 | |
|
2705 | 306 | ANJALI UNNI | 9 | G. H. S. S. Kumaranellur | A | 5 | |
|
3245 | 304 | KEERTHY. A.M. | 10 | C. G. M. E. M. H. S. Ongallur | A | 5 | |
|
6178 | 311 | VANDANA V | 10 | G. V. H. S. S. Pathirippala | A | 5 | |
|
5868 | 303 | GAYATHRI M S | 9 | Kanikkamatha H. S. S. Palakkad | A | 5 | |
|
1940 | 308 | GREESHMA.R | 9 | H. S. Katampazhipuram | A | 5 | |
|
6672 | 313 | SANDRA DEVARAJ | 8 | Sabari H. S. Pallikurup | A | 5 | |
|
3710 | 301 | LAMIYA S | 8 | C. G. H. S. S. Vadakkenchery | C | 1 | |
| 812 - Ashtapathi (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3227 | 556 | JAYAHARI. S. | 9 | C. G. M. E. M. H. S. Ongallur | A | 5 | |
|
4074 | 558 | AMIRT.K.N | 8 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
6031 | 555 | ASHWINKUMAR.V.M | 9 | Bharathmatha H. S. S. Palakkad | A | 5 | |
|
2227 | 557 | ADITHYA MADHAVAN | 8 | K. V. R. H. S. Shornur | A | 5 | |
|
3007 | 559 | MIDHINLAL.P.S | 9 | G. V. H. S. S. Vattenad | A | 5 | |
|
4390 | 554 | THEO. C | 8 | P. S. H. S. Chittur | A | 5 | |
|
1058 | 552 | ABHIJITH .M.R | 9 | T. R. K. H. S.S.Vaniyamkulam | B | 3 | |
|
6826 | 553 | GANITHRU C | 10 | K. H. S. Kumaramputhur | B | 3 | |
|
6379 | 560 | ANANTHAKRISHNAN | 9 | H. S. Mundur | B | 3 | |
|
1606 | 551 | RAJATH.K.S | 10 | H. S. S. Sreekrishnapuram | B | 3 | |
| 813 - Ashtapathi (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
4007 | 562 | ARCHANA.T | 9 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
2204 | 560 | ANJANA MADHAVAN | 10 | K. V. R. H. S. Shornur | A | 5 | |
|
5823 | 552 | STHUTHI RAMKUMAR | 10 | Kanikkamatha H. S. S. Palakkad | A | 5 | |
|
1049 | 558 | HARSHA .K | 10 | T. R. K. H. S.S.Vaniyamkulam | A | 5 | |
|
2614 | 555 | SREEDA.U.M | 10 | Dr. K. B. M. M. H. S. S.Thrithala | A | 5 | |
|
6372 | 561 | HARITHADURGA | 10 | H. S. Mundur | A | 5 | |
|
1929 | 557 | SWAPNA. C.S. | 10 | P. T. B. S. H. S. Adakkaputhur | A | 5 | |
|
4776 | 551 | A.AISWARYA NAIR | 10 | C. A. H. S. Coyalmannam | A | 5 | |
|
3447 | 559 | MANJUSHA.M | 10 | G. H. S. Kodumunda | A | 5 | |
|
4597 | 554 | SWETHA S | 10 | G. V. G. H. S. S. Chittur | A | 5 | |
|
6640 | 556 | SWATHI. M . S | 10 | Sabari H. S. Pallikurup | A | 5 | |
|
5448 | 553 | SWETHA . V | 9 | Y. M. G. H. S. S. Kollengode | B | 3 | |
| 814 - Ganalapanam (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3227 | 712 | JAYAHARI. S. | 9 | C. G. M. E. M. H. S. Ongallur | A | 5 | |
|
4074 | 703 | AMIRT.K.N | 8 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
6611 | 710 | VISHNU . V | 9 | D. B. H. S. Thachampara | A | 5 | |
|
3007 | 702 | MIDHINLAL.P.S | 9 | G. V. H. S. S. Vattenad | A | 5 | |
|
1614 | 705 | ARJUN.K | 10 | A. K. N. M. M. A. M. H. S. Kattukulam |
A | 5 | |
|
1052 | 706 | GOKUL .P.G | 9 | T. R. K. H. S.S.Vaniyamkulam | A | 5 | |
|
4390 | 701 | THEO. C | 8 | P. S. H. S. Chittur | A | 5 | |
|
2227 | 707 | ADITHYA MADHAVAN | 8 | K. V. R. H. S. Shornur | A | 5 | |
|
5927 | 709 | AKHIL B S | 9 | G. H. S Kumarapuram | B | 3 | |
|
6379 | 708 | ANANTHAKRISHNAN | 9 | H. S. Mundur | B | 3 | |
|
5480 | 711 | VENUGOPAL.A | 10 | V. M. H. S. Vadavannur | B | 3 | |
| 815 - Ganalapanam (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
4007 | 705 | ARCHANA.T | 9 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
1170 | 101 | LISMA MOHAN P | 8 | L. S. N. G. H. S. S. Ottapalam | A | 5 | |
|
2677 | 707 | SNEHA.N.D | 9 | G. H. S. S. Kumaranellur | A | 5 | |
|
5823 | 713 | STHUTHI RAMKUMAR | 10 | Kanikkamatha H. S. S. Palakkad | A | 5 | |
|
2204 | 714 | ANJANA MADHAVAN | 10 | K. V. R. H. S. Shornur | A | 5 | |
|
1856 | 712 | RESHMA. P.N | 10 | M. N. K. M. G. H. S. Pulappatta | A | 5 | |
|
4776 | 710 | A.AISWARYA NAIR | 10 | C. A. H. S. Coyalmannam | A | 5 | |
|
3533 | 708 | UNNIMAYA . K . DAS | 8 | Parudur. H. S. Pallipuram | B | 3 | |
|
4601 | 703 | KRISHNAPRIYA G | 9 | G. V. G. H. S. S. Chittur | B | 3 | |
|
5430 | 709 | DEEPA . C | 10 | Y. M. G. H. S. S. Kollengode | B | 3 | |
|
6622 | 711 | SANDHYA . P | 10 | D. B. H. S. Thachampara | B | 3 | |
| 817 - Nadakam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
1073 | 457 | ARCHANA . A . K | 10 | S. S. O. H. S. Lakkidi | A | 5 | |
|
5832 | 455 | POOJA V | 10 | Kanikkamatha H. S. S. Palakkad | A | 5 | |
|
6634 | 454 | RAJESH . K . R | 10 | D. B. H. S. Thachampara | B | 3 | |
|
2186 | 456 | ANJALI.R NAIR | 8 | H. S. S. Chalavara | B | 3 | |
|
3227 | 458 | JAYAHARI. S. | 9 | C. G. M. E. M. H. S. Ongallur | B | 3 | |
|
1865 | 453 | ATHIRA . K.P | 9 | T. S. N. M. H. S. Kundurkunnu | B | 3 | |
|
4596 | 451 | POORNIMA M | 10 | G. V. G. H. S. S. Chittur | C | 1 | |
|
5150 | 452 | BAIJULAL.M | 9 | R. P. M. H. S. S. Panangattiri | C | 1 | |
| 818 - Vandematharam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
4007 | 713 | ARCHANA.T | 9 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
5719 | 710 | RAJALAKSHMY.S | 9 | G. M. M. G. H. S. S Palakkad | A | 5 | |
|
5082 | 709 | SURABHI GOPINATH | 9 | G. H. S. S. Koduvayur | A | 5 | |
|
2104 | 708 | LATHIKA.M | 10 | H. S. S. Chalavara | A | 5 | |
|
4565 | 702 | REJISHA. R | 8 | Panchayath H. S. Polpully | A | 5 | |
|
1170 | 705 | LISMA MOHAN P | 8 | L. S. N. G. H. S. S. Ottapalam | A | 5 | |
|
1929 | 712 | SWAPNA. C.S. | 10 | P. T. B. S. H. S. Adakkaputhur | A | 5 | |
|
3069 | 711 | PAVITHRA. V.R | 10 | H. S. S.Peringode | A | 5 | |
|
6806 | 703 | VISMAYA K | 9 | K. H. S. Kumaramputhur | A | 5 | |
|
6176 | 701 | SUCHITRA P S | 10 | G. V. H. S. S. Pathirippala | B | 3 | |
|
3240 | 707 | VASUDHA. V.V. | 8 | C. G. M. E. M. H. S. Ongallur | B | 3 | |
| 819 - Sangha Ganam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3228 | 553 | SHIBIN BALACHANDRAN | 8 | C. G. M. E. M. H. S. Ongallur | A | 5 | |
|
5992 | 558 | GEO THOMAS | 10 | Bharathmatha H. S. S. Palakkad | A | 5 | |
|
3006 | 557 | CHANDNI.C.S | 10 | G. V. H. S. S. Vattenad | A | 5 | |
|
1170 | 560 | LISMA MOHAN P | 8 | L. S. N. G. H. S. S. Ottapalam | A | 5 | |
|
4007 | 556 | ARCHANA.T | 9 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
1613 | 555 | SUKANYA.S | 10 | A. K. N. M. M. A. M. H. S. Kattukulam |
A | 5 | |
|
2236 | 559 | SARASWATHI T.M | 9 | K. V. R. H. S. Shornur | A | 5 | |
|
6360 | 552 | MAYA.E.S | 9 | H. S. Mundur | A | 5 | |
|
6730 | 551 | SANGEETHA. C | 10 | Sabari H. S. Pallikurup | A | 5 | |
|
4590 | 554 | SRUTHIMOL. C | 10 | G. V. G. H. S. S. Chittur | B | 3 | |
Friday, January 4, 2013
hs skt
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment