| Result:HSS General | ||||||||
| 901 - Chithra Rachana - Pencil | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3934 | 306 | GOKUL.G | 11 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
5629 | 310 | KIRAN PRAKASH.N | 11 | M. E. S. E. M. H. S. S. Olavakode | A | 5 | |
|
5204 | 309 | SANTHOSH KUMAR . K | 12 | G. B. H. S. S. Nemmara | A | 5 | |
|
7073 | 312 | AVINASH.K | 11 | K. H. S. Kumaramputhur | B | 3 | |
|
3618 | 305 | SHABEEB T | 12 | P. T. M. Y. H. S. S. Edappalam | B | 3 | |
|
1723 | 302 | AJITHKUMAR .M | 11 | H. S. S. Sreekrishnapuram | C | 1 | |
|
2777 | 304 | SREVYA.P | 12 | G. H. S. S. Kumaranellur | C | 1 | |
|
1259 | 301 | AJITH KRISHNA | 12 | S. D. A. H. S. Kaniampuram | C | 1 | |
|
2515 | 303 | NESEEBAH.V.P | 12 | H. S. S. Vallappuzha | C | 1 | |
| 902 - Chithra Rachana - Water Colour | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2778 | 303 | ATHIRA K V | 11 | G. H. S. S. Kumaranellur | A | 5 | |
|
1773 | 302 | SUJITH.T | 12 | A. K. N. M. M. A. M. H. S. Kattukulam |
A | 5 | |
|
1221 | 301 | ATHENA GEORGE | 11 | T. R. K. H. S.S.Vaniyamkulam | B | 3 | |
|
7073 | 310 | AVINASH.K | 11 | K. H. S. Kumaramputhur | B | 3 | |
|
6310 | 309 | SREEJITH KUMAR K S | 11 | G. V. H. S. S. Pathirippala | C | 1 | |
| 903 - Chithra Rachana - Oil Colour | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
7091 | 311 | AMEL ROSHAN | 12 | M. E. S. H. S. S Mannarkkad | A | 5 | |
|
4788 | 308 | BINODKUMAR.K | 11 | G. H. S. S.Tholanur | A | 5 | |
|
2849 | 304 | SREERAG K | 11 | G. H. S. S. Chalissery | B | 3 | |
|
4469 | 307 | ROHITH.M | 11 | G. A. P. H. S. S. Elappully | B | 3 | |
|
1773 | 302 | SUJITH.T | 12 | A. K. N. M. M. A. M. H. S. Kattukulam |
C | 1 | |
|
5059 | 309 | ANUGRAH C K | 11 | G. H. S. S. Koduvayur | C | 1 | |
|
1307 | 301 | ADITH V | 12 | P. T. M. H. S. Thrikkaderi | C | 1 | |
| 904 - Cartoon | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3732 | 906 | ASWIN.T | 12 | A. S. M. M. H. S. S. Alathur | A | 5 | |
|
2026 | 902 | AJMAL FAWAS | 12 | K. H. S. S. Thottara | A | 5 | |
|
2942 | 904 | AKSHAY K P | 11 | G. H. S. S. Chathanur | A | 5 | |
|
7031 | 912 | AKHIL KRISHNA C R | 12 | M. E. T. E. M. H. S. S. Mannarkkad | B | 3 | |
|
5205 | 909 | KAJAHUSSAIN . A | 12 | G. B. H. S. S. Nemmara | B | 3 | |
|
4469 | 907 | ROHITH.M | 11 | G. A. P. H. S. S. Elappully | C | 1 | |
| 905 - Collage | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3932 | 805 | JURAIJ KAJA MOIDEEN | 12 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
6310 | 808 | SREEJITH KUMAR K S | 11 | G. V. H. S. S. Pathirippala | A | 5 | |
|
6775 | 809 | ILLYAS .KT | 12 | G. H. S. Alanellur | B | 3 | |
|
1238 | 801 | ANUMOL JOSEPH | 11 | L. S. N. G. H. S. S. Ottapalam | C | 1 | |
|
3252 | 804 | HASNA MUSHTHARI. K | 11 | G. J. H. S. S. Naduvattam | C | 1 | |
| 906 - Sasthreeya Sangeetham(Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2333 | 251 | HARISANKAR P | 11 | S. N. T. H. S. Shornur | A | 5 | |
|
4515 | 252 | ASWIN .K | 12 | K. K. M. H. S. S. Vandithavalam | A | 5 | |
|
6306 | 256 | VISHNU A | 11 | G. V. H. S. S. Pathirippala | A | 5 | |
|
5060 | 254 | VISWANATH K V | 12 | G. H. S. S. Koduvayur | A | 5 | |
|
5625 | 255 | SHANKAR. J | 11 | Technical H. S. Palakkad | A | 5 | |
|
1472 | 253 | VAISAKH.OK | 12 | G. H. S. S. Munnurcode | B | 3 | |
| 907 - Sasthreeya Sangeetham(Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2031 | 262 | SREEVIDYA A | 12 | K. H. S. S. Thottara | A | 5 | |
|
5195 | 256 | VANI.S | 12 | B. S. S. H. S. S. Kollengode | A | 5 | |
|
1659 | 260 | ARDRA.D.K | 12 | H. S. S. Sreekrishnapuram | A | 5 | |
|
5762 | 257 | SREEJA M KRISHNAN | 11 | G. M. M. G. H. S. S Palakkad | A | 5 | |
|
4210 | 253 | DIVYA H. | 12 | G. V. G. H. S. S. Chittur | A | 5 | |
|
2330 | 251 | AMRITHA.S | 11 | Shornur. St. Therese. H. S. S | A | 5 | |
|
6832 | 255 | MALAVIKA. G | 11 | G. H. S. Karakurissi | A | 5 | |
|
3380 | 259 | APARNA . B | 12 | Parudur. H. S. Pallipuram | A | 5 | |
|
3936 | 254 | JERIN VARGHESE | 11 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
2853 | 261 | HARSHA C A | 11 | G. H. S. S. Chalissery | B | 3 | |
|
1218 | 258 | ANJANA DAS | 12 | S. S. O. H. S. Lakkidi | B | 3 | |
|
4714 | 252 | SEENA .S .NAIR | 12 | C. F. D.V. H. S.S. Mathur | B | 3 | |
| 908 - Lalithaganam (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
5998 | 270 | ARJUN.V | 12 | St. Thomas C. E. M. G. H. S. Olavakode |
A | 5 | |
|
4987 | 254 | SONU K S | 12 | G. H. S. S. Kottayi | A | 5 | |
|
2779 | 253 | SANGEETH SAGAR.M.K | 11 | G. H. S. S. Kumaranellur | A | 5 | |
|
3256 | 256 | SAJEEV T.P | 12 | G. J. H. S. S. Naduvattam | A | 5 | |
|
1997 | 265 | JISHNUDEV K K | 12 | P. T. B. S. H. S. Adakkaputhur | A | 5 | |
|
2325 | 252 | JIJU.S.K | 12 | G. H. S. S. Shoranur | A | 5 | |
|
6776 | 267 | SREENATH.JB | 12 | G. H. S. Alanellur | A | 5 | |
|
4522 | 268 | GOKUL JAYAN | 11 | G. H. S. S. Chittur | A | 5 | |
|
1472 | 266 | VAISAKH.OK | 12 | G. H. S. S. Munnurcode | A | 5 | |
|
3873 | 255 | SHARON TOMY | 12 | C. V. M. H. S. S. Vanadazhi | B | 3 | |
|
5522 | 251 | GOKUL G KRISHNAN | 11 | V. M. H. S. Vadavannur | C | 1 | |
| 909 - Lalithaganam (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
5708 | 265 | ANJU.V.K | 11 | P. M. G. H. S. S. Palakkad | A | 5 | |
|
1239 | 252 | APARNA DIVAKARAN | 12 | T. R. K. H. S.S.Vaniyamkulam | A | 5 | |
|
4292 | 253 | ATHIRA MENON. K | 12 | V. M. C. E. M. G. H. S. S. Chittur | A | 5 | |
|
2330 | 256 | AMRITHA.S | 11 | Shornur. St. Therese. H. S. S | A | 5 | |
|
5111 | 254 | SINI G NATH | 11 | G. H. S. S. Koduvayur | A | 5 | |
|
3428 | 268 | RESHMA.R | 11 | G. O. H. S. S. Pattambi | A | 5 | |
|
3685 | 251 | ANJU MARIA MATHEW | 12 | C. G. H. S. S. Vadakkenchery | A | 5 | |
|
7166 | 267 | ARDRA. E | 11 | G. H. S. Agali | A | 5 | |
|
1660 | 266 | SUPRIYA.M.V | 12 | H. S. S. Sreekrishnapuram | A | 5 | |
|
2856 | 269 | ARYA T B | 11 | G. H. S. S. Chalissery | A | 5 | |
|
7606 | 270 | VARSHA JAYAN | 11 | M. E. S. H. S. S Mannarkkad | 0 | 0 | |
| 910 - Mappilappattu (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3393 | 310 | MUHAMMED ASHIQ.M.T | 12 | G. O. H. S. S. Pattambi | A | 5 | |
|
2780 | 301 | MOHAMMED RASHID.T.P | 12 | G. H. S. S. Kumaranellur | A | 5 | |
|
6052 | 305 | RAJATH NJ | 11 | Bharathmatha H. S. S. Palakkad | A | 5 | |
|
2177 | 306 | MUHAMMED K. T | 12 | G. H. S. S. Vatanamkurussi | A | 5 | |
|
5061 | 311 | SUJIN S | 11 | G. H. S. S. Koduvayur | A | 5 | |
|
1476 | 308 | KAJAHUSSAIN.KP | 11 | G. H. S. S. Munnurcode | A | 5 | |
|
6283 | 303 | RIYAS.K | 12 | H. S. Mundur | B | 3 | |
|
3883 | 302 | ABDUL MUHSIN.S | 12 | C. A. H. S. Ayakkad | B | 3 | |
|
4399 | 309 | SHIBU.S | 11 | G. V. H. S. S. Kanjikkode | B | 3 | |
|
1867 | 307 | MUHAMMED SHIBIL.U | 12 | G. H. S. S. Cherpalchery | B | 3 | |
|
6616 | 304 | HUSSAIN.P | 12 | K. A. H. S. Kottopadam | B | 3 | |
| 911 - Mappilappattu (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3937 | 301 | SHAHABAS SAHLA.A | 12 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
5890 | 305 | AISWARYA VARSHA R | 12 | Kanikkamatha H. S. S. Palakkad | A | 5 | |
|
4557 | 308 | THASLEEMA.S | 11 | B. G. H. S. S. Vannamadai | A | 5 | |
|
2520 | 306 | KAVYA M.G | 11 | H. S. S. Vallappuzha | A | 5 | |
|
1144 | 303 | KRISHNENDU.G.NAIR | 11 | K. P. S. M. M. V. H. S. S.Varode | A | 5 | |
|
6891 | 304 | NASLA.B | 12 | D. H. S. Nellipuzha | A | 5 | |
|
2578 | 302 | SUMAYYA.K.P. | 11 | G. H. S. S. Anakkara | A | 5 | |
|
5327 | 307 | HASHINA .H | 12 | G. G. V. H. S. S. Nemmara | A | 5 | |
|
5763 | 311 | LIYA M JOSEPH | 12 | G. M. M. G. H. S. S Palakkad | B | 3 | |
|
4691 | 310 | SUBHALAKSHMI S | 12 | C. A. H. S. Coyalmannam | B | 3 | |
|
3535 | 309 | FATHIMA SHERIN.C.T | 11 | G. O. H. S. S. Pattambi | B | 3 | |
|
1870 | 312 | ANUSREE.M.P | 12 | G. H. S. S. Cherpalchery | B | 3 | |
| 912 - Kathakali Sangeetham (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
5930 | 304 | SUNDAR DAS T | 11 | Kannadi Higher Secondary School | A | 5 | |
|
1222 | 303 | JISHNU.T.B | 12 | T. R. K. H. S.S.Vaniyamkulam | A | 5 | |
|
2333 | 306 | HARISANKAR P | 11 | S. N. T. H. S. Shornur | A | 5 | |
|
6312 | 302 | ARUNDAS V | 12 | G. V. H. S. S. Pathirippala | B | 3 | |
|
1757 | 305 | JISHNUDEV | 12 | A. K. N. M. M. A. M. H. S. Kattukulam |
B | 3 | |
| 913 - Kathakali Sangeetham (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2031 | 312 | SREEVIDYA A | 12 | K. H. S. S. Thottara | A | 5 | |
|
5195 | 308 | VANI.S | 12 | B. S. S. H. S. S. Kollengode | A | 5 | |
|
5768 | 310 | HARITHA MENON.H | 12 | G. M. M. G. H. S. S Palakkad | A | 5 | |
|
4187 | 311 | AMBILY M | 12 | G. V. G. H. S. S. Chittur | B | 3 | |
| 914 - Clarinet / Bugle | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
5331 | 257 | ANJALI MENON | 11 | G. G. V. H. S. S. Nemmara | A | 5 | |
| 916 - Violin - Western | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3938 | 408 | ARJUN.U | 11 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
6044 | 401 | AMAL KRISHNA A | 11 | Bharathmatha H. S. S. Palakkad | A | 5 | |
|
2860 | 402 | RAJEEV K R | 11 | G. H. S. S. Chalissery | A | 5 | |
|
5206 | 407 | BASILVINEES | 12 | G. B. H. S. S. Nemmara | A | 5 | |
|
1294 | 406 | JEFFYMOL E T | 12 | L. S. N. G. H. S. S. Ottapalam | B | 3 | |
|
3266 | 404 | ARUNSANKAR S | 12 | G. J. H. S. S. Naduvattam | C | 1 | |
|
6577 | 403 | KRISHNAPRASAD.C.B | 12 | K. P. R. P. H. S. Kongad | C | 1 | |
| 917 - Violin - Oriental | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
5762 | 262 | SREEJA M KRISHNAN | 11 | G. M. M. G. H. S. S Palakkad | A | 5 | |
|
1240 | 257 | VISHNU.N | 12 | T. R. K. H. S.S.Vaniyamkulam | A | 5 | |
|
4820 | 260 | VYSAKH. A.B | 11 | G. H. S. S. Peringottukurissi | C | 1 | |
|
2858 | 258 | SREERAGH C R | 11 | G. H. S. S. Chalissery | C | 1 | |
|
5062 | 259 | RAVEEN K MANOHARAN | 11 | G. H. S. S. Koduvayur | C | 1 | |
|
3538 | 261 | ABHIJEETH.S.MENON | 11 | G. H. S. S. Pattambi | C | 1 | |
|
6578 | 263 | DEEPAK JOHNY | 12 | K. P. R. P. H. S. Kongad | C | 1 | |
| 918 - Guitar - Western | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
5901 | 404 | FEBIL JOHN | 11 | B. E. M. H. S. S. Palakkad | A | 5 | |
|
3939 | 401 | ATHIRA.C.K | 12 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
3317 | 403 | MUHAMMED SHABEEB K | 12 | G. J. H. S. S. Naduvattam | C | 1 | |
|
6831 | 402 | PRAVEEN R | 11 | M. E. S. H. S. S Mannarkkad | C | 1 | |
| 919 - Odakkuzhal | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
5764 | 257 | GANA.M | 12 | G. M. M. G. H. S. S Palakkad | A | 5 | |
|
3621 | 258 | CHANDANA A | 11 | P. T. M. Y. H. S. S. Edappalam | B | 3 | |
|
2339 | 259 | SANJAY ES | 12 | S. N. T. H. S. Shornur | B | 3 | |
| 920 - Veena / Vichithraveena | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
5765 | 258 | NEHA.C | 11 | G. M. M. G. H. S. S Palakkad | A | 5 | |
|
4181 | 257 | RAVEENA B. | 12 | G. V. G. H. S. S. Chittur | A | 5 | |
|
5521 | 259 | NINITHA VIJAYAN | 11 | V. M. H. S. Vadavannur | B | 3 | |
| 921 - Triple / Jazz - Western | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
5999 | 402 | ADHARSH.M | 11 | St. Thomas C. E. M. G. H. S. Olavakode |
A | 5 | |
|
3940 | 401 | JU-EN.SAJI | 11 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
4293 | 403 | ARJUN. K | 11 | V. M. C. E. M. G. H. S. S. Chittur | A | 5 | |
| 922 - Chenda / Thayambaka | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3267 | 201 | ABHIJITH K | 11 | G. J. H. S. S. Naduvattam | A | 5 | |
|
3805 | 208 | SOORAJ M V | 12 | G. H. S. S. Kizhakkanchery | A | 5 | |
|
5386 | 206 | DINESH.M | 11 | R. P. M. H. S. S. Panangattiri | A | 5 | |
|
1242 | 202 | JISHNU PRAKASH.K.P | 11 | T. R. K. H. S.S.Vaniyamkulam | A | 5 | |
|
2341 | 207 | ANURAG VR | 11 | S. N. T. H. S. Shornur | A | 5 | |
|
3118 | 205 | AISWARYA SIVADAS.P.A | 12 | G. H. S. S. Mezhathur. | C | 1 | |
|
2007 | 203 | SABARINADH V | 12 | P. T. B. S. H. S. Adakkaputhur | C | 1 | |
|
5973 | 204 | PRANAV R | 11 | N. S. S. Akathethara | C | 1 | |
| 923 - Mrundangam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3620 | 866 | NIKHIL K | 12 | P. T. M. Y. H. S. S. Edappalam | A | 5 | |
|
5886 | 864 | ARJUNKRISHNA N | 12 | Railway H. S. S. Palakkad | A | 5 | |
|
2344 | 862 | ABHAYKRISHNAN T BALAN | 12 | S. N. T. H. S. Shornur | B | 3 | |
|
2032 | 861 | SABARISH K S | 12 | K. H. S. S. Thottara | C | 1 | |
|
4693 | 865 | SREENATH N | 11 | C. A. H. S. Coyalmannam | C | 1 | |
|
6436 | 868 | ALPHIN MARTIN GEORGE | 11 | G. H. S. Mankara | C | 1 | |
|
1099 | 867 | ARAVIND .S.KUMAR | 11 | G. H. S. S. Ottapalam East | C | 1 | |
|
4372 | 863 | VIJAY P | 12 | G. S. M. H. S. S. Thattamangalam | C | 1 | |
| 924 - Madhalam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2963 | 201 | RANJITHKRISHNAN.P.K | 12 | H. S. S.Peringode | A | 5 | |
| 925 - Thabala | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
6042 | 855 | SANDEEP JAYAKUMAR | 12 | Bharathmatha H. S. S. Palakkad | A | 5 | |
|
1243 | 857 | SREEDEV.N | 12 | T. R. K. H. S.S.Vaniyamkulam | A | 5 | |
|
3437 | 852 | ASHOK.V | 11 | G. H. S. S. Pattambi | A | 5 | |
|
2167 | 854 | ANIRUDH K S | 11 | H. S. S. Chalavara | A | 5 | |
|
2862 | 856 | SREERAG K R | 11 | G. H. S. S. Chalissery | B | 3 | |
|
4294 | 858 | SUJITH. P | 12 | V. M. C. E. M. G. H. S. S. Chittur | C | 1 | |
| 926 - Ottanthullal (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
1242 | 651 | JISHNU PRAKASH.K.P | 11 | T. R. K. H. S.S.Vaniyamkulam | A | 5 | |
| 927 - Ottanthullal (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3438 | 654 | SHILBY BABU | 12 | G. H. S. S. Pattambi | A | 5 | |
|
1244 | 651 | SOUMYA.K.R | 12 | T. R. K. H. S.S.Vaniyamkulam | A | 5 | |
|
5766 | 653 | SILPA.S | 12 | G. M. M. G. H. S. S Palakkad | A | 5 | |
|
6833 | 652 | HARIPRIYA K | 11 | M. E. S. H. S. S Mannarkkad | A | 5 | |
|
6251 | 655 | SURYA K S | 11 | H. S. Parli | A | 5 | |
| 928 - Kathakali (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
1516 | 405 | JISHNU NARAYANAN.K.S | 12 | G. H. S. S. Kadambur | A | 5 | |
|
1661 | 404 | JISHNUDEV | 11 | H. S. S. Sreekrishnapuram | A | 5 | |
| 929 - Kathakali (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
5764 | 407 | GANA.M | 12 | G. M. M. G. H. S. S Palakkad | A | 5 | |
|
1712 | 406 | ATHIRA .J.D | 11 | H. S. S. Sreekrishnapuram | A | 5 | |
| 930 - Nadodi Nrutham (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2171 | 360 | VIPINKRISHNA T M | 11 | H. S. S. Chalavara | A | 5 | |
|
3115 | 358 | ANIL SANTH | 12 | G. H. S. S. Mezhathur. | A | 5 | |
|
3941 | 352 | ADHEEP. A. .K | 11 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
5207 | 361 | ANOOP . C | 11 | G. B. H. S. S. Nemmara | A | 5 | |
|
1968 | 354 | ABHIJITH A | 12 | G. H. S. Vellinezhi | A | 5 | |
|
6793 | 359 | PRAVEEN.C | 11 | G. H. S. Alanellur | A | 5 | |
|
4295 | 357 | ADHRSH. J | 12 | V. M. C. E. M. G. H. S. S. Chittur | A | 5 | |
|
4827 | 351 | SIBU. D | 12 | G. H. S. S. Peringottukurissi | B | 3 | |
| 932 - Bharathanatyam (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
5633 | 202 | DHANANJAYADAS.K.V | 12 | M. E. S. E. M. H. S. S. Olavakode | A | 5 | |
|
2171 | 204 | VIPINKRISHNA T M | 11 | H. S. S. Chalavara | A | 5 | |
|
3804 | 201 | NISHANTH V | 12 | G. H. S. S. Kizhakkanchery | A | 5 | |
|
1101 | 203 | RANJITH.K.R | 12 | G. H. S. S. Ottapalam East | B | 3 | |
| 933 - Bharathanatyam (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2335 | 201 | SREELAKSHMI.V.A. | 11 | Shornur. St. Therese. H. S. S | A | 5 | |
|
6045 | 205 | ANUSHYA NAIR | 12 | Bharathmatha H. S. S. Palakkad | A | 5 | |
|
2337 | 203 | ARDRA MURALI | 11 | Shornur. St. Therese. H. S. S | A | 5 | |
|
4195 | 209 | MINNU S. | 12 | G. V. G. H. S. S. Chittur | A | 5 | |
|
2924 | 206 | RADHIKA.E | 11 | H. S. S.Peringode | A | 5 | |
|
6579 | 202 | ARYASREE.A | 11 | K. P. R. P. H. S. Kongad | A | 5 | |
|
3622 | 208 | AMRUTHA M | 11 | P. T. M. Y. H. S. S. Edappalam | A | 5 | |
|
3763 | 210 | ARATHI.S | 12 | G. G. H. S. S. Alathur | A | 5 | |
|
6836 | 211 | NISHA KRISHNADAS | 11 | G. H. S. Karakurissi | A | 5 | |
|
1511 | 213 | PRIYANKA.K | 11 | G. H. S. S. Kadambur | A | 5 | |
|
1663 | 207 | ANJALI.K.V | 11 | H. S. S. Sreekrishnapuram | A | 5 | |
|
3733 | 204 | MEERA.V.M | 11 | A. S. M. M. H. S. S. Alathur | A | 5 | |
|
5324 | 212 | SWETHA P GIRISH | 11 | G. G. V. H. S. S. Nemmara | A | 5 | |
| 934 - Kuchuppudi (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3804 | 652 | NISHANTH V | 12 | G. H. S. S. Kizhakkanchery | A | 5 | |
|
5626 | 653 | ABHIJITH.B | 11 | G. H. S Kumarapuram | A | 5 | |
|
1968 | 654 | ABHIJITH A | 12 | G. H. S. Vellinezhi | A | 5 | |
| 935 - Kuchuppudi (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
2336 | 661 | MRIDULA.R.UNNI | 12 | Shornur. St. Therese. H. S. S | A | 5 | |
|
6045 | 653 | ANUSHYA NAIR | 12 | Bharathmatha H. S. S. Palakkad | A | 5 | |
|
7033 | 652 | SWETHA R KRISHNA | 11 | M. E. T. E. M. H. S. S. Mannarkkad | A | 5 | |
|
3438 | 656 | SHILBY BABU | 12 | G. H. S. S. Pattambi | A | 5 | |
|
1969 | 658 | SREELAHSHMI K V | 12 | G. H. S. Vellinezhi | A | 5 | |
|
4195 | 665 | MINNU S. | 12 | G. V. G. H. S. S. Chittur | A | 5 | |
|
2922 | 659 | SEETHAL.R.PRAKASH | 12 | H. S. S.Peringode | A | 5 | |
|
5453 | 654 | VEENA.V | 12 | G. G. V. H. S. S. Nemmara | A | 5 | |
|
1319 | 657 | PRANEESHA P | 11 | L. S. N. G. H. S. S. Ottapalam | A | 5 | |
|
4750 | 664 | AKSHAYA GOPALAKRISHNAN | 12 | C. F. D.V. H. S.S. Mathur | A | 5 | |
|
3737 | 655 | ARCHANA.M | 11 | A. S. M. M. H. S. S. Alathur | A | 5 | |
| 936 - Chakyarkoothu (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
1880 | 302 | GIREESH.T | 11 | G. H. S. S. Cherpalchery | A | 5 | |
|
3885 | 301 | SUJEESH.P.G | 12 | C. A. H. S. Ayakkad | A | 5 | |
|
6424 | 303 | SREERAM VARIER.K.V | 11 | G. H. S. Mankara | A | 5 | |
| 937 - Keralanadanam (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3804 | 165 | NISHANTH V | 12 | G. H. S. S. Kizhakkanchery | A | 5 | |
|
1968 | 162 | ABHIJITH A | 12 | G. H. S. Vellinezhi | A | 5 | |
| 938 - Mohiniyattam (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
1969 | 155 | SREELAHSHMI K V | 12 | G. H. S. Vellinezhi | A | 5 | |
|
4198 | 161 | SWATHY C. | 12 | G. V. G. H. S. S. Chittur | A | 5 | |
|
2336 | 158 | MRIDULA.R.UNNI | 12 | Shornur. St. Therese. H. S. S | A | 5 | |
|
7033 | 152 | SWETHA R KRISHNA | 11 | M. E. T. E. M. H. S. S. Mannarkkad | A | 5 | |
|
2924 | 156 | RADHIKA.E | 11 | H. S. S.Peringode | A | 5 | |
|
6580 | 162 | NEETHUDAS.T | 11 | K. P. R. P. H. S. Kongad | A | 5 | |
|
5932 | 153 | DEVISHA RADHAKRISHNAN | 11 | Kannadi Higher Secondary School | A | 5 | |
|
1246 | 159 | LAKSHMI.R | 11 | T. R. K. H. S.S.Vaniyamkulam | A | 5 | |
|
3763 | 154 | ARATHI.S | 12 | G. G. H. S. S. Alathur | A | 5 | |
|
4750 | 160 | AKSHAYA GOPALAKRISHNAN | 12 | C. F. D.V. H. S.S. Mathur | A | 5 | |
|
5324 | 157 | SWETHA P GIRISH | 11 | G. G. V. H. S. S. Nemmara | A | 5 | |
|
3622 | 151 | AMRUTHA M | 11 | P. T. M. Y. H. S. S. Edappalam | A | 5 | |
| 939 - Prasangam - Malayalam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3931 | 809 | ANAND JAYAN | 12 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
6318 | 808 | ARJUN K | 11 | G. V. H. S. S. Pathirippala | A | 5 | |
|
7062 | 801 | JINCY K VINOD | 12 | K. H. S. Kumaramputhur | A | 5 | |
|
2121 | 813 | VINEETHA K | 12 | H. S. S. Chalavara | A | 5 | |
|
3625 | 806 | VYSHNAV T K | 12 | P. T. M. Y. H. S. S. Edappalam | A | 5 | |
|
2781 | 812 | ASIKA.V.M | 12 | G. H. S. S. Kumaranellur | A | 5 | |
|
5208 | 802 | AKSHAY PRASAD | 12 | G. B. H. S. S. Nemmara | A | 5 | |
|
4205 | 805 | YAMUNA S. | 12 | G. V. G. H. S. S. Chittur | A | 5 | |
|
5902 | 804 | MOHAMMED RASHIDE .P.R. | 12 | B. E. M. H. S. S. Palakkad | B | 3 | |
|
7416 | 814 | ALEENA P MATHEW | 12 | H. S. Mundur | 0 | 0 | |
|
1248 | 807 | SHILPA.C.S | 11 | T. R. K. H. S.S.Vaniyamkulam | B | 3 | |
|
1664 | 810 | ABHIJITH.S | 12 | H. S. S. Sreekrishnapuram | B | 3 | |
|
4694 | 803 | RANJITHA R | 12 | C. A. H. S. Coyalmannam | B | 3 | |
| 940 - Prasangam - English | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
|
3931 | 509 | ANAND JAYAN | 12 | B. S. S. G. H. S. S. Alathur | A | 5 | |
|
1306 | 507 | APARNA THOMAS | 11 | L. S. N. G. H. S. S. Ottapalam | A | 5 | |
|
7034 | 505 | ARCHANA K S | 11 | M. E. T. E. M. H. S. S. Mannarkkad | A | 5 | |
|
